| BRD | CLR | DRU | ENC | MAG | MNK | NEC | PAL | RNG | ROG | SHM | SK | WAR | WIZ | |
| 1 Hand Blunt | 225 | 175 | 175 | 110 | 110 | 252 | 110 | 225 | 240 | 250 | 200 | 225 | 250 | 110 |
| 1 Hand Slash | 225 | - | 175 | - | - | - | - | 225 | 240 | 250 | - | 225 | 250 | - |
| 2 Hand Blunt | - | 175 | 175 | 110 | 110 | 252 | 110 | 225 | 240 | 250 | 200 | 225 | 250 | 110 |
| 2 Hand Slash | - | - | - | - | - | - | - | 225 | 240 | - | - | 225 | 250 | - |
| Aburation | - | 235 | 235 | 235 | 235 | - | 235 | 235 | 235 | - | 235 | 235 | - | 235 |
| Alchemy | - | - | - | - | - | - | - | - | - | - | 200 | - | - | - |
| Alcohol Tolerance | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Alteration | - | 235 | 235 | 235 | 235 | - | 235 | 235 | 235 | - | 235 | 235 | - | 235 |
| Apply Poison | - | - | - | - | - | - | - | - | - | 200 | - | - | - | - |
| Archery | - | - | - | - | - | - | - | 75 | 240 | 240 | - | 75 | 240 | - |
| Backstab | - | - | - | - | - | - | - | - | - | 225 | - | - | - | - |
| Baking | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Barbarian | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Bash | - | - | - | - | - | - | - | 200 | - | - | - | 200 | 240 | - |
| Beg | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Bind Wound | 200 | 200 | 200 | 100 | 100 | 210 | 100 | 200 | 200 | 210 | 200 | 200 | 210 | 100 |
| Blacksmithing | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Block | - | - | - | - | - | 225 | - | - | - | - | - | - | - | - |
| Brass | 235 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brewing | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Channelling | - | 200 | 200 | 200 | 200 | - | 200 | 215 | 215 | - | 200 | 215 | - | 200 |
| Combine | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Common Tongue | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Conjuration | - | 235 | 235 | 235 | 235 | - | 235 | 235 | 235 | - | 235 | 235 | - | 235 |
| Dark Speech | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Dark Tongue | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Defense | 215 | 175 | 200 | 145 | 145 | 252 | 145 | 230 | 200 | 252 | 200 | 230 | 252 | 145 |
| Disarm | - | - | - | - | - | 200 | - | 70 | 55 | 200 | - | 70 | 200 | - |
| Disarm Traps | 100 | - | - | - | - | - | - | - | - | 200 | - | - | - | - |
| Divination | - | 235 | 235 | 235 | 235 | - | 235 | 235 | 235 | - | 235 | 235 | - | 235 |
| Dodge | 155 | 75 | 75 | 75 | 75 | 230 | 75 | 155 | 137 | 210 | 75 | 155 | 175 | 75 |
| Double Attack | - | - | - | - | - | 250 | - | 235 | 235 | 245 | - | 235 | 245 | - |
| Dragon Punch | - | - | - | - | - | 225 | - | - | - | - | - | - | - | - |
| Dual Wield | 225 | - | - | - | - | 252 | - | - | 240 | 245 | - | - | 240 | - |
| Dwarven | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Eagle Strike | - | - | - | - | - | 225 | - | - | - | - | - | - | - | - |
| Elder Dragon | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Elder Elvish | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Elder Erudian | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Elder Tier'Dal | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Elven | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Erudian | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Evade | - | - | - | - | - | - | - | - | - | 225 | - | - | - | - |
| Evocation | - | 235 | 235 | 235 | 235 | - | 235 | 235 | 235 | - | 235 | 235 | - | 235 |
| Faerie | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Feign Death | - | - | - | - | - | 225 | ?? | - | - | - | - | - | - | - |
| Fishing | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Flying Kick | - | - | - | - | - | 225 | - | - | - | - | - | - | - | - |
| Forage | - | - | 200 | - | - | - | - | - | 200 | - | - | 50 | - | - |
| Froglok | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Giant | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Gnoll | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Gnomish | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Goblin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Halfling | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Hand to Hand | 200 | 200 | 75 | 75 | 75 | 245 | 75 | 200 | 200 | 200 | 75 | 75 | 200 | 75 |
| Harm Touch | - | - | - | - | - | - | - | - | - | - | - | 210 | - | - |
| Hide | 40 | - | - | - | - | - | - | - | 75 | 200 | - | 75 | 1? | - |
| Instill Doubt | 100 | - | - | - | - | 200 | - | - | - | 200 | - | - | - | - |
| Jewellery | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Kick | - | - | - | - | - | 250 | - | - | 205 | - | - | - | 210 | - |
| Kobold | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Lay On Hands | - | - | - | - | - | - | - | 200 | - | - | - | - | - | - |
| Lizardman | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Make Poison | - | - | - | - | - | - | - | - | - | 200 | - | - | - | - |
| Meditate | 1 | 252 | 252 | 252 | 252 | - | 252 | 225 | 225 | - | 252 | 225 | - | 252 |
| Mend | - | - | - | - | - | 200 | - | - | - | - | - | - | - | - |
| Offense | 215 | 200 | 200 | 140 | 140 | 252 | 140 | 225 | 240 | 252 | 200 | 225 | 252 | 140 |
| Ogre | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Orcish | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Parry | 75 | - | - | - | - | - | - | 205 | 185 | 230 | - | 205 | 230 | - |
| Percussion | 235 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pick Lock | 100 | - | - | - | - | - | - | - | - | 210 | - | - | - | - |
| Pick Pocket | - | - | - | - | - | - | - | - | - | 200 | - | - | - | - |
| Piercing | 210 | - | - | 110 | 110 | - | 110 | - | 240 | 250 | 200 | 210 | 240 | 110 |
| Pottery | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Research | - | - | - | 200 | 200 | - | 200 | - | - | - | - | - | - | 200 |
| Riposte | 75 | - | - | - | - | 225 | - | 200 | 150 | 225 | - | 200 | 225 | - |
| Round Kick | - | - | - | - | - | 225 | - | - | - | - | - | - | - | - |
| Safe Fall | 40 | - | - | - | - | 200 | - | - | - | 94 | - | - | - | - |
| Sense Heading | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Sense Traps | - | - | - | - | - | - | - | - | - | 200 | - | - | - | - |
| Singing | 235 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Slam | - | - | - | - | - | - | - | - | - | - | - | - | 200 | - |
| Sneak | 75 | - | - | - | - | 113 | - | - | 75 | 200 | - | - | 1? | - |
| Specialisation - High | - | 200 | 200 | 200 | 200 | - | 200 | - | - | - | 200 | - | - | 200 |
| Specialisation - Low | - | 50 | 50 | 50 | 50 | - | 50 | - | - | - | 50 | - | - | 50 |
| String | 235 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Swimming | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Tailoring | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Taunt | - | - | - | - | - | - | - | 180 | 150 | - | - | 180 | 200 | - |
| Thieves Cant | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Throwing | 113 | - | - | 75 | 75 | 200 | 75 | - | 113 | 250 | - | - | 200 | 75 |
| Tier'Dal | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Tiger Claw | - | - | - | - | - | 225 | - | - | - | - | - | - | - | - |
| Tinkering | - | 200 | - | 200 | 200 | - | 200 | - | - | 200 | - | - | - | 200 |
| Track | 100 | - | 50 | - | - | - | - | - | 200 | - | - | - | - | - |
| Troll | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Wind | 235 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Below the maximum level many skills are also capped by level to ensure that level one characters can't suddenly rise to master level in things. These level caps can be broadly organised into the following groups:
Back to the Personal Index
Back to the Main Index