Name | Powers | State | Point Cost | Value | Notes | |
Ring of Fortification | 17300 | Always equipped but wears little. Stamina spell for emergencies. | ||||
repairs objects | held | 900 | ||||
strengthens armour | held | 700 | ||||
stamina | used | 130 | 1730 | |||
Blacksmith's Helm | 9000 | Extra repair in dungeons where it's most needed. | ||||
repairs objects | held | 900 | 900 | |||
Mark of Mending | 9000 | Always equipped and wears little | ||||
repairs objects | perm | 900 | ||||
bad reactions from Daedra | perm | -120 | 780 | |||
Torc of Mana | 20000 | Maximum spell point boost for the power mage! | ||||
extra spell points x4 seasons | held | 2000 | 2000 | |||
Staff of Striking | 20000 | Effective boosts for a low weapon skill | ||||
featherweight | perm | 100 | ||||
Vampiric effect when strikes | strikes | 1000 | ||||
enhances skill blunt weapon | held | 900 | 2000 | |||
Unrestrainable Bracelet | 16500 | Essential item if not immune to paralysis. | ||||
free action | used | 1650 | 1650 | |||
Bracelet of Magicka | 15000 | These can occasionally be found in treasure. | ||||
spell absorption | held | 1500 | 1500 |
Back to The ItemMaker
On to the SpellMaker
Back to Magic
     to main index