Key:
School: A=alteration, M=mysticism, T=thaumaturgy, D=destruction, R=restoration, I=illusion
Range: C=caster, T=touch, TR=target at range, AC=area around caster, AR=area at range
Element: F=fire, C=cold(frost), E=electricity, P=poison, M=magic
* - these are spells found in the game that are not listed in the manual. Most of their ranges differ a bit in format from those used in the listed spells, and one wonders if they were left over from play testing at some stage.
Spell | School | Skill | Range | Duration | Chance | Magnitude | Effect | Element | Gold | Points | |
Balyna's Antidote | R | 4 | C | - | 15+5/1 | - | cure poison | M | 1305 | 164 | |
* | Balyna's Balm | R | 4 | C | - | - | 1+2-10/2 | heal health | M | 213 | 27 |
Banish Daedra | M | 22 | T | - | 10+5/1 | - | dispel daedra | M | 3621 | 462 | |
* | Bouyancy | AT | 6/4 | C | 1+1/1 | - | - | water walking - See Note A | C | 53 | 7 |
* | Calm Humanoid | ? | T | 5+5/1 | 10+10/1 | - | pacify humanoid | M | 5273 | 662 | |
Chameleon | I | 6 | C | 3+1/1 | - | - | chameleon normal | M | 279 | 36 | |
Charisma | R | 4 | C | 5+1/1 | - | 1-10+3/1 | fortify attribute personality | M | 1687 | 212 | |
* | Charm Mortal | ? | T | 5+5/1 | 10+10/1 | charm | M | 2404 | 302 | ||
Cure Disease | R | 4 | C | - | 15+5/1 | - | cure disease | M | 1284 | 164 | |
Cure Poison | R | 4 | C | - | 60+2/1 | - | cure poison | M | 1410 | 180 | |
Energy Leech | DR | 6/4 | T | - | - | 1-10+5/1 | transfer fatigue | M | 1734 | 218 | |
Far Silence | M | 22 | TR | 1+1/1 | 35+2/1 | - | silence | M | 2673 | 336 | |
Feet of Notorgo | R | 4 | C | 5+1/1 | - | 1-10+3/1 | fortify attribute speed | M | 1687 | 212 | |
* | Fenrick's Door Jam | ? | C | 1+1/25 | 6+1/10 | - | lock - See note B | M | 326 | 41 | |
Fire Storm | D | 6 | AC | - | - | 1-20+1-5/1 | damage health | F | 1161 | 146 | |
Fireball | D | 6 | AR | - | - | 1+1-7/1 | damage health | F | 568 | 85 | |
Force Bolt | DA | 6/6 | TR | 1+1/1 | 10+5/1 | 1-30+1-10/1 | damage health & paralyze | M | 4181 | 525 | |
Fortitude | R | 4 | C | 5+1/1 | - | 1-10+3/1 | fortify attribute endurance | M | 1687 | 212 | |
Free Action | AR | 6/4 | C | - | 20+5/1 | - | cure paralysation | M | 2281 | 291 | |
* | Frostbite | D | 6 | T | - | - | 1-9+1-3/2 | damage health | C | 259 | 33 |
God's Fire | D | 6 | TR | - | - | 1-50+10/1 | damage health | F | 2413 | 303 | |
Hand of Decay | D | 6 | T | - | 10+3/1 | - | disintegrate | M | 2524 | 317 | |
Hand of Sleep | DA | 6/6 | T | 5+2/1 | - | 1-15+1-5/1 | cont dam fatigue | M | 1074 | 135 | |
Heal | R | 4 | C | - | - | 1-10+5/1 | heal health | M | 492 | 63 | |
* | Holy Touch | M | 22 | T | - | 10+2/1 | - | dispel undead | M | 1886 | 237 |
Holy Word | M | 22 | AC | - | 10+2/1 | - | dispel undead | M | 3774 | 474 | |
Ice Bolt | D | 6 | TR | - | - | 1-35+5/1 | damage health | C | 1368 | 172 | |
Ice Storm | D | 6 | AR | - | - | 1-30+1-5/1 | damage health | C | 1967 | 247 | |
Invisibility | I | 6 | C | 3+2/1 | - | - | invisibility normal | M | 727 | 93 | |
Iron Will | R | 6 | C | 5+1/1 | - | 1-10+3/1 | fortify attribute willpower | M | 1687 | 212 | |
Jack of Trades | R | 6 | C | 5+1/1 | - | 1-10+3/1 | fortify attribute luck | M | 1687 | 212 | |
Jumping | A/R | 6/6 | C | 3+1/1 | 1+1/1 | - | diminuation - See Note C | M | 905 | 114 | |
Levitate | T | 4 | C | 2+1/1 | - | - | levitate | M | 453 | 58 | |
Light | I | 6 | C | 1+4/1 | - | - | light | M | 339 | 43 | |
Lightning | D | 6 | TR | - | - | 1-25+1-5/1 | damage health | E | 1042 | 133 | |
Magicka Leech | DR | 6/6 | T | 5+2/1 | - | 1-15+1-5/1 | cont dam spell points | M | 1281 | 161 | |
Medusa's Gaze | A | 6 | TR | 1+1/1 | 1+8/1 | - | paralyze | M | 2962 | 372 | |
Nimbleness | R | 6 | C | 5+1/1 | - | 1-10+3/1 | fortify attribute agility | M | 1687 | 212 | |
Null Magicka | M | 22 | T | - | 10+2/1 | - | dispel magic | M | 2730 | 343 | |
Open | M | 22 | C | - | 20+2/1 | - | open | M | 1033 | 132 | |
Orc Strength | R | 6 | C | 5+1/1 | - | 1-10+2/1 | fortify attribute strength | M | 769 | 180 | |
Paralysis | A | 6 | T | 3+1/1 | 25+2/1 | - | paralyze | M | 2236 | 281 | |
* | Quiet Undead | ? | T | 5+5/1 | 10+10/1 | - | pacify undead | M | 5273 | 662 | |
Recall | M | 22 | C- | - | 1+1/1 | - | teleport | M | 546 | 70 | |
Resist Cold | A | 6 | C | 2+1/1 | - | 30+5/1 | elem resist frost | M | 2149 | 270 | |
Resist Fire | A | 6 | C | 2+1/1 | - | 30+5/1 | elem resist fire | F | 2149 | 270 | |
Resist Poison | A | 6 | C | 1+1/1 | 50+5/1 | - | elem resist poison | M | 2242 | 286 | |
Resist Shock | A | 6 | C | 2+1/1 | - | 30+5/1 | elem resist shock | E | 2149 | 270 | |
Sanctuary | I | 6 | - | - | - | See note D | |||||
Shadow Form | I | 6 | C | 1+1/1 | - | - | shadow normal | M | 206 | 26 | |
Shalidor's Mirror | T | 4 | C | 1+1/1 | 35+1/1 | - | spell reflection | M | 2714 | 341 | |
Shield | A | 6 | C | 5+2/1 | - | 1-12+1/1 | shield | M | 1410 | 180 | |
Shock | D | 6 | T | - | - | 1-20+1-4/1 | damage health | E | 516 | 66 | |
Silence | M | 22 | T | 1+1/1 | 35+2/1 | - | silence | M | 1755 | 224 | |
Sleep | DA | 6 | TR | 5+2/1 | - | 1-15+1-5/1 | cont dam fatigue | M | 1583 | 202 | |
Slowfall | A | 6 | C | 3+1/1 | - | - | slowfall | M | 318 | 41 | |
Soul Trap | M | 22 | T | 10+2/1 | 10+5/1 | - | soul trap | M | 2579 | 324 | |
Spell Absorption | R | 4 | C | 1+1/1 | 10+5/1 | - | spell absorption | M | 2384 | 304 | |
Spell Drain | AD | 6/6 | TR | - | - | 1-50+1-5/1 | damage spell points | M | 1797 | 226 | |
Spell Reflection | TM | 4/22 | C | 1+1/1 | 10+5/1 | - | spell reflection | M | 2384 | 304 | |
Spell Resistance | RAT | 4/6/4 | C | 1+1/1 | 25+2/1 | - | spell resistance | M | 1699 | 217 | |
Spell Shield | RAT | 4/6/4 | C | 1+1/1 | 50+2/1 | - | spell resistance | M | 2778 | 349 | |
Sphere of Negation | D | 6 | TR | - | 20+2/1 | - | disintegrate | M | 5739 | 732 | |
Spider Touch | A | 6 | T | 1+1/1 | 5+15/1 | - | paralyze | M | 3654 | 459 | |
Stamina | R | 4 | C | - | - | 1-8+2/1 | heal fatigue | M | 177 | 23 | |
Strength Leech | RD | 6/6 | T | 5+1/1 | 1-9+1/1 | drain strength | M | 660 | 83 | ||
* | Tame | ? | T | 5+5/1 | 10+10/1 | - | pacify animal | M | 5064 | 636 | |
* | Tongues | ? | C | 1+1/1 | 20+2/1 | - | comprehend languages | M | 1862 | 234 | |
Toxic Cloud | D | 6 | AC | - | - | 1-25+1-5/1 | damage health | P | 1394 | 178 | |
Troll's Blood | R | 6 | C | 5+5/1 | - | 1+1/1 | regenerate | M | 1298 | 163 | |
Vampiric Touch | RD | 6/6 | T | 5+2/1 | - | 1-15+1-5/1 | transfer health | M | 1900 | 239 | |
Water Breathing | A | 6 | C | 5+2/1 | - | - | water breathing | M | 233 | 30 | |
Water Walking | AT | 6/4 | C | 5+2/1 | - | - | water walking | M | 233 | 30 | |
Wildfire | D | 6 | TR | 1+3/1 | - | 1-15+1-5/1 | cont dam health | F | 1408 | 177 | |
Wisdom | R | 6 | C | 5+1/1 | - | 1-10+3/1 | fortify attribute intelligence | M | 1687 | 212 | |
Wizard Lock | M | 22 | C | 1+1+1 | 20+4/1 | - | lock | M | 2029 | 255 | |
Wizard Rend | AM | 6/22 | T | 1+1/1 | 10+5/1 | 1-14+1/1 | damage spell points & paralyze | M | 2219 | 279 | |
Wizard's Fire | D | 6 | TR | - | - | 1-15+1-4/1 | damage health | F | 665 | 84 | |
Notes:
A - The element used here is 'frost', though whether that makes any difference to the working I don't know.
B - The duration here is odd, I can't get the spellmaker to allow a level beyond 20!
C - This is very bizarre. The spell lists no effect but if you click in the box anyway it lists the given details! I'm told it works for jumping fences!
D - So far I have been unable to find this spell anywhere and am debating consigning it to the 'not in game' category. If you've found it, please let me know.
Custom Spells
Back to the SpellMaker
Back to Magic
On to The ItemMaker
     to main index