The sparsely wooded terrain of Betony
Province statistics for Betony:
| Main Deity: | Mara | Town Temples | ||||
| Towns: | 3 | |||||
| Banks: | None | Arkay: | 0 | |||
| Mages Guilds: | 0 | Dibella: | 0 | |||
| Fighters Guilds: | 1 | Order of the Hour(Akatosh): | 0 | |||
| Thieves Guilds: | 0 | Julianos: | 0 | |||
| Dark Brotherhoods: | 1 | Kynareth: | 0 | |||
| Knightly Orders: | None | Mara: | 1 | |||
| Graveyards: | 0 | Stendarr: | 1 | |||
| Dungeons: | 8 | Zenithar: | 0 | |||
| Covens: | 0 |
Highlights of the province:
Shopping details:
| Town | Shop | Type | Quality | |||
| Kirkbeth Hamlet | Lady Tristyval's Trading Post | General | Adequate | |||
| Kirkhead Rock | Dunistyr's Finest Wares | General | Functional | |||
| Whitefort | The Lord's Shields | Armorer | Incense | |||
| Lord Agrastyr's Gear | General | Functional | ||||
| Lady Agroryan's Market | General | Incense | ||||
| Lord Trististair's Retail Store | General | Incense |
Detailed map of Betony, including towns, inns and hostels, graveyards, dungeons and covens.
Back to the Province index
Back to the Gazetteer index
  
   to the index