If your favourite town isn't included here feel free to send me the details to get it added to the list.
Key:
Shop details are listed in the form n/x-y where n = number available, x = lowest quality, y = highest quality
R = Rusty; A = Adequate; F = Functional; S = Skilful; I = Incense
Fighter Guilds listed as 'Trainers' count in the game as Temples but function as normal Fighters Guilds apart from having no associated quality.
| Province | Town | Walls | Bank | Mages | Temple | Fighters | Knights | Thieves | DarkB | Notes | Pawn | General | Armorer | Weapons | Clothing | Books | Gems | Library | Alchemist | |
| Abibon-Gora | Abibon-Gora | Yes | Yes | Functional | Julianos | Trainers | Wheel-S | yes | yes | No | none | 7/F-I | 1/A | 2/S | 1/A | 6/F-I | 2/F | none | none | |
| Abibon-Gora | Akhemirea | No | none | none | none | none | none | none | none | No | none | 1/A | none | none | none | none | none | none | none | |
| Abibon-Gora | Akhyrybu | No | none | Functional | Julianos | none | none | none | none | No | 1/A | 1/A | none | none | none | none | none | none | none | |
| Abibon-Gora | Atruhda | No | none | none | none | none | none | none | none | No | none | 1/S | none | none | 1/A | none | none | none | none | |
| Abibon-Gora | Bubuweyn | No | none | none | none | none | none | yes | yes | No | 1/F | 1/R | none | none | none | none | none | none | none | |
| Abibon-Gora | Cerettunia | Yes | Yes | none | Julianos | Trainers | Wheel-A | yes | none | No | none | 2/F | none | 2/A | none | 1/A | none | none | none | |
| Abibon-Gora | Cudogudax | No | none | none | Arkay | none | none | none | none | No | none | 1/F | none | none | none | none | none | none | none | |
| Abibon-Gora | Damu-lj | No | none | none | Mara | none | none | none | none | No | 1/S | 2/F-A | none | none | none | none | none | none | none | |
| Abibon-Gora | Elii-Korom | No | none | none | none | none | none | none | yes | No | none | 2/R-S | none | none | none | none | 1/F | none | none | |
| Abibon-Gora | Gysaka-lj | No | none | none | none | none | none | none | none | No | none | 1/A | none | none | none | none | none | none | 2/A-S | |
| Abibon-Gora | Isfibia | No | none | none | none | none | none | none | none | No | none | 1/A | none | none | none | none | none | none | none | |
| Abibon-Gora | Jalenis | No | none | none | none | none | none | none | none | No | none | 1/F | none | none | none | none | none | none | none | |
| Abibon-Gora | Khajeraara | No | none | none | Mara | none | none | none | none | No | 1/F | 1/R | none | none | none | none | none | none | none | |
| Abibon-Gora | Maaqrana | No | none | none | none | none | none | none | none | No | none | 2/R | none | none | 1/S | none | none | none | none | |
| Abibon-Gora | Makeliria | No | none | none | none | none | none | none | none | No taverns | none | 2/F-A | none | none | none | none | none | none | none | |
| Abibon-Gora | Memi-Hassi | No | none | none | none | none | none | none | none | No | none | 1/A | none | none | none | none | none | none | none | |
| Abibon-Gora | Mogakareg | No | none | none | none | none | none | none | none | No | none | 1/R | none | none | none | none | none | none | none | |
| Abibon-Gora | Paja | No | none | Adequate | Hour(Akatosh), Julianos | Incense | none | none | yes | No | none | 1/S | none | none | none | none | none | none | none | |
| Abibon-Gora | Papyrydai | No | none | none | Arkay | none | none | none | none | No | none | 2/F-A | none | 1/F | none | none | none | none | none | |
| Abibon-Gora | Penazar | Yes | none | Functional | Julianos | none | Wheel-F | none | yes | No | 4/A-I | 3/A-S | 1/F | 4/F-I | 1/I | 1/F | 3/A-I | none | none | |
| Abibon-Gora | Ramallabi | No | none | none | none | none | none | none | none | No taverns | none | 1/A | none | none | none | none | none | none | none | |
| Abibon-Gora | Ramoparia | No | none | none | Julianos, Mara | none | none | yes | none | No | none | 1/I | none | none | none | 2/A | none | none | none | |
| Abibon-Gora | Rhaniriza | No | none | Incense | Zenithar | none | none | yes | none | Soul trap with Dragonling | none | 1/A | none | none | none | none | 1/I | none | none | |
| Abibon-Gora | Rhogusa | No | none | none | none | none | none | none | none | No | none | 1/S | none | none | none | none | none | none | none | |
| Abibon-Gora | Tasandaplex | No | none | none | none | none | none | none | none | No | none | 1/F | none | none | none | none | none | none | none | |
| Abibon-Gora | Tsetandasia | No | none | none | Hour(Akatosh) | none | none | none | none | No | none | 1/S | none | none | none | none | none | none | none | |
| Abibon-Gora | Tsetono | Yes | Yes | Skillful | Julianos | Trainers | none | yes | yes | Soul trap with Daedra Lord | 1/S | 3/A-S | none | 1/A | none | 2/F-I | 3/A-I | none | none | |
| Abibon-Gora | Tsetudax | No | none | none | none | none | none | none | none | No | none | 1/A | none | none | none | none | none | none | none | |
| Abibon-Gora | Tulaoanu | No | none | none | Stendarr | none | none | none | none | none | 2/F-A | none | none | none | none | none | none | none | ||
| Abibon-Gora | Umbaus | No | none | none | none | none | none | none | none | No | none | 1/I | none | none | none | none | 2/R-S | none | none | |
| Abibon-Gora | Umbelibu | No | none | Rusty | none | none | none | none | none | none | 1/A | none | none | none | none | 1/S | none | none | ||
| Alik'r Desert | Agogurana | yes | yes | Skillful | Stendarr | Trainers | none | ? | ? | 2 | 3 | 1 | 1 | 1 | 1 | none | none | 4 | ||
| Alik'r Desert | Alik'ra | yes | yes | Adequate | Stendarr | Trainers | none | yes | yes | yes | yes | ?/?-I | ?/?-I | yes | yes | yes | yes | yes | ||
| Alik'r Desert | Atriga | no | none | none | none | none | none | ? | ? | none | 1/F | none | none | none | none | none | none | none | ||
| Alik'r Desert | Bubyrydata | no | none | none | Stendarr, Kynareth | none | none | ? | ? | 1/R | 8 | 1 | none | none | none | none | none | none | ||
| Alik'r Desert | Hillia | no | none | none | Zenithar | none | none | ? | ? | no taverns | none | 2 | none | none | none | none | none | none | none | |
| Alik'r Desert | Isfunnusa | yes | yes | Functional | Stendarr | Trainers | none | ? | ? | 1 | 1 | 1 | none | none | 1 | none | 1 | none | ||
| Alik'r Desert | Kaloguja | yes | yes | Skillful | Stendarr | Trainers | none | ? | ? | 1 | 3 | 4 | 1 | 1 | 1 | 3 | none | 2 | ||
| Alik'r Desert | Mogandaton | yes | yes | Incense | Stendarr | Trainers | none | ? | ? | daedric at mages | 2 | 3 | 3 | 1 | 1 | none | 2 | 2 | none | |
| Alik'r Desert | Naraharet | no | none | none | Dibella | none | none | ? | ? | none | 1/A | none | none | 1/A | none | none | none | none | ||
| Alik'r Desert | Rhogila | yes | yes | yes | Stendarr | none | none | ? | ? | 1 | 4 | 3 | 1 | 1 | 2 | none | 1 | 4 | ||
| Alik'r Desert | Syro-kom | no | none | none | Arkay | none | none | ? | ? | none | 1/A | none | none | none | none | none | none | none | ||
| Alik'r Desert | Tsetissiara | yes | yes | Skillful | Stendarr | Trainers | none | ? | ? | none | 2 | 4 | 1 | 1 | 3 | 1 | 1 | 4 | ||
| Alik'r Desert | Vivailcazzo | Yes | Yes | Adequate | Mara | Skilful | ||||||||||||||
| Alik'r Desert | Wadijehnu | no | none | none | none | none | none | ? | ? | no taverns | none | 1/A | none | none | none | none | none | none | none | |
| Anticlere | Aldbrone | no | no | none | Mara | none | none | no | no | none | 3/F-A | none | none | none | none | none | none | none | ||
| Anticlere | Aldhead | no | no | none | Julianos | none | none | no | no | none | 1/R | none | none | none | none | none | none | none | ||
| Anticlere | Aldingborne Commons | yes | yes | Skillful | Mara | yes | yes | yes | yes | Dragonling Soul in MG | 4/A-I | 2/F-I | 1/F | 2/I | 1/A | 4/F-S | 6/F-I | 1/S | 2/F-I | |
| Anticlere | Aldingcester Moor | no | no | Rusty | none | none | none | no | no | 1/F | 1/A | none | none | none | 2/F-A | none | none | 1/A | ||
| Anticlere | Aldingidge | no | no | none | none | none | none | no | no | none | 1/A | none | none | none | none | none | none | none | ||
| Anticlere | Aldingtown | no | no | none | Stendarr | none | none | no | no | none | 6/F-I | none | none | none | none | none | none | 1/I | ||
| Anticlere | Aldingtry | no | no | none | none | yes | none | no | no | none | 3/F-I | none | none | none | 1/A | none | none | 1/I | ||
| Anticlere | Aldley | no | no | none | none | none | none | no | no | none | 2/R | none | none | none | none | none | none | none | ||
| Anticlere | Aldshire | yes | yes | Skillful | Mara | yes | none | yes | yes | Daedra Lord, Daedric boots in MG | none | 3/A | 1/F | 1/A | 1/A | 3/F-I | 5/A-I | none | 3/F-S | |
| Anticlere | Aldwall | no | no | Skillful | Kynareth | none | none | no | yes | none | 2/S-I | none | none | none | none | none | none | none | ||
| Anticlere | Aldwall Rock | yes | yes | Skillful | Mara | none | none | yes | no | 4/A-I | 5/A-I | 3/F-A | 2/I | 1/F | 5/A-I | 5/A-I | 1/S | 2/F-A | ||
| Anticlere | Anticlere | yes | yes | Incense | Mara | yes | yes | yes | yes | Daedric Kite Shield in MG | 5/F-I | 3/F-S | 1/A | 1/A | 1/F | 4/F-S | 2/A-S | 1/F | 3/A-I | |
| Anticlere | Arkdale | no | yes | none | none | none | none | no | no | none | 2/S | 1/R | 1/A | 2/A | none | none | none | none | ||
| Anticlere | Arkham | no | no | none | Mara | yes | none | no | no | 1/F | 6/F-I | none | none | none | 2/R-S | none | none | none | ||
| Anticlere | Arkmore Minster | no | no | none | Mara | yes | none | no | yes | 1/S | 1/F | none | none | none | none | none | none | none | ||
| Anticlere | Arktry | no | no | Adequate | Mara | none | none | no | no | none | 2/A-S | none | none | none | none | none | none | none | ||
| Anticlere | Arkwich | no | no | none | none | none | none | no | no | none | 1/A | none | none | none | none | none | none | none | ||
| Anticlere | Baeldale | no | no | none | Mara, Arkay | yes | none | yes | yes | Every class of General Store | none | 5/R-I | none | none | none | none | none | none | none | |
| Anticlere | Baelidge | no | no | none | Arkay | none | none | no | no | none | 1/S | none | none | none | none | none | none | none | ||
| Anticlere | Baelmarket | no | no | Adequate | Mara | yes | none | no | no | Ancient Lich Souls in MG | none | 3/R-S | none | none | none | none | 1/S | none | 1/R | |
| Anticlere | Baelwich | no | no | none | none | none | none | no | yes | none | 4/R-A | none | none | none | none | none | none | none | ||
| Anticlere | Baelwold | no | no | none | none | none | none | no | no | none | 1/F | none | none | none | none | none | none | none | ||
| Anticlere | Blackbrugh | no | no | none | none | none | none | no | no | none | 1/R | none | none | none | none | none | none | none | ||
| Anticlere | Blackshire | no | no | none | none | none | none | no | no | none | 1/F | none | none | none | none | none | none | none | ||
| Anticlere | Blacktown | no | no | none | none | none | none | no | no | none | 1/A | none | none | none | none | none | none | none | ||
| Anticlere | Blacktry | no | no | none | none | none | none | no | no | none | 4/R-A | none | none | none | none | none | none | none | ||
| Anticlere | Blackwall | no | no | none | Mara, Julianos | none | none | no | yes | none | 3/F-I | none | none | none | none | none | none | none | ||
| Anticlere | Broadcastle | no | no | none | Arkay | none | none | no | no | none | 1/A | none | none | none | none | none | none | none | ||
| Anticlere | Broadcroft | no | no | none | none | none | none | yes | yes | 1/R | 3/F-S | none | 1/S | none | none | none | none | none | ||
| Anticlere | Broadhead | no | yes | none | Mara | none | none | no | no | 1/F | 5/R-I | none | 1/S | none | none | none | none | 1/R | ||
| Anticlere | Broadpath | no | no | none | Stendarr | none | none | no | no | none | 2/F-S | none | none | none | none | none | none | none | ||
| Anticlere | Broadtale | no | no | none | Mara | none | none | no | no | none | 4/R-I | none | none | none | none | none | none | none | ||
| Anticlere | Broadtown | no | no | none | none | none | none | no | no | none | 2/A | none | none | none | none | none | none | none | ||
| Anticlere | Broadvale Court | no | no | none | none | none | none | no | no | none | 1/S | none | none | none | none | none | none | none | ||
| Anticlere | Broadwell | yes | yes | none | Mara | yes | yes | no | yes | none | 2/A-I | none | 1/A | none | none | 2/A-I | none | none | ||
| Anticlere | Broadwich Minster | no | no | Functional | Stendarr | yes | none | yes | no | none | 3/F-S | none | 2/A | none | none | 1/A | none | none | ||
| Anticlere | Burgford | no | no | none | none | none | none | no | no | none | 2/F-S | none | 1/A | none | none | none | none | none | ||
| Anticlere | Burgwold | yes | yes | none | Mara | none | none | no | yes | 2/A-S | 3/A | none | none | none | 2/F-A | none | 1/I | none | ||
| Anticlere | Burgworth | no | no | Adequate | Stendarr | none | none | no | yes | Daedric Kite Shield in MG | none | 3/A-I | none | none | none | none | none | none | none | |
| Anticlere | Burgworth End | no | yes | none | none | none | none | no | no | none | 1/S | 1/R | none | 2/R-A | none | none | none | none | ||
| Anticlere | Burgworth Rock | no | no | none | none | none | none | no | no | none | 2/F-A | none | none | none | none | none | none | none | ||
| Anticlere | Carhvale Hollow | no | no | none | none | none | none | no | no | none | 1/S | none | 1/R | none | none | none | none | none | ||
| Anticlere | Cathham | no | no | none | Dibella | none | none | no | no | none | 1/S | none | none | none | none | none | none | none | ||
| Anticlere | Cathmore Hall | no | no | none | none | none | none | no | no | 1/A | 1/S | none | none | none | none | none | none | none | ||
| Anticlere | Cathwold Heath | no | no | none | none | none | none | no | no | none | 1/R | none | none | none | none | none | none | none | ||
| Anticlere | Charborne Wood | yes | yes | Skillful | Mara | yes | yes | yes | yes | 17 taverns, Daedric Helm in MG | 2/F-A | 4/A-I | 5/A-S | 2/A | 1/I | 1/I | 6/F-I | 1/F | 2/F-S | |
| Anticlere | Charenbrugh | no | no | none | none | none | none | no | no | none | 1/R | none | none | none | none | none | none | none | ||
| Anticlere | Charenlech | no | no | none | none | none | none | no | no | 2/A-S | 1/R | none | none | none | none | none | none | none | ||
| Anticlere | Charenvale | no | no | none | Mara, Arkay | none | none | no | no | none | 4/R-S | none | none | none | none | none | none | none | ||
| Anticlere | Charenwark | no | no | none | Julianos | none | none | no | no | none | 2/F-A | 1/A | none | 2/R-A | none | none | none | 2/A-S | ||
| Anticlere | Charhope | no | no | none | none | none | none | no | no | none | 1/R | none | none | none | none | none | none | none | ||
| Anticlere | Charley Hollow | no | no | none | none | none | none | no | no | none | 1/A | none | none | none | none | none | none | none | ||
| Anticlere | Charmarket | no | no | none | Arkay | none | none | no | no | none | 1/A | none | none | none | none | none | none | none | ||
| Anticlere | Charmoth | no | no | none | none | none | none | no | yes | none | 1/I | none | none | none | none | 1/I | none | none | ||
| Anticlere | Chartower | no | no | none | none | none | none | no | no | none | 1/A | none | none | none | none | none | none | none | ||
| Anticlere | Charwell | no | no | none | none | none | none | no | no | none | 1/R | none | none | none | none | none | none | none | ||
| Anticlere | Chesterfort | no | no | none | none | none | none | no | no | none | 1/A | none | none | none | none | none | none | none | ||
| Anticlere | Chesteridge | no | no | none | none | none | none | no | no | none | 1/R | none | none | none | none | none | none | none | ||
| Anticlere | Chesterley | no | no | none | none | none | none | no | no | none | 2/A | none | none | none | none | none | none | none | ||
| Anticlere | Chestermarket | yes | yes | Skillful | Mara | yes | yes | yes | yes | 1/S | 4/A-I | 1/S | 1/S | 1/I | 4/A-I | 3/F-S | 1/I | 3/F-S | ||
| Anticlere | Chesterton | no | no | none | none | none | none | no | no | none | 2/R-F | none | none | none | none | none | none | none | ||
| Anticlere | Crombury | no | no | none | Mara | none | none | yes | no | none | 3/S-I | none | none | none | none | none | none | 2/R-F | ||
| Anticlere | Cromcester | no | no | none | none | none | none | yes | no | 1/F | 2/R-F | none | none | none | none | none | none | none | ||
| Anticlere | Cromidge | no | no | none | none | none | none | no | no | none | 1/F | none | none | none | none | none | none | none | ||
| Anticlere | Cromley Wood | no | no | none | none | none | none | no | no | none | 1/F | none | none | none | none | none | none | none | ||
| Anticlere | Cromtown | no | no | none | Kynareth | none | none | yes | yes | none | 1/S | none | none | none | none | none | none | none | ||
| Anticlere | Cromwark | yes | yes | Adequate | Mara | yes | yes | yes | yes | none | 3/A-S | none | 1/I | none | 1/I | none | 1/A | 1/I | ||
| Anticlere | Cromworth | no | no | none | none | none | none | no | no | 2/A-I | 3/F-A | none | 2/F-A | none | none | 3/R-I | none | none | ||
| Anticlere | Cromworth Commons | no | no | none | Julianos | none | none | no | no | none | 1/A | none | none | none | none | none | none | none | ||
| Anticlere | Crossbrone | no | no | none | none | none | none | no | no | none | 1/R | none | none | none | none | none | none | none | ||
| Anticlere | Crossgate Court | no | no | none | Akatosh | none | none | no | no | none | 2/A | none | none | none | none | none | none | none | ||
| Anticlere | Crosshope Court | no | no | Skillful | Stendarr | yes | none | no | no | Loadsa daedric in MG | 1/I | 2/A-S | none | 1/S | none | none | none | none | 2/F-S | |
| Anticlere | Crossleigh | no | no | none | none | none | none | no | no | none | 2/F | none | none | none | none | none | none | none | ||
| Anticlere | Crossmore | no | no | none | Stendarr | none | none | no | no | none | 1/A | none | none | none | none | none | none | none | ||
| Anticlere | Crosston Borough | no | no | none | none | none | none | no | no | none | 1/R | none | none | none | none | none | none | none | ||
| Anticlere | Crosswych Wood | yes | yes | none | Mara | yes | none | yes | yes | 2/F-S | 1/A | none | none | none | 2/F-A | none | 1/S | 2/F-I | ||
| Anticlere | Deerborne | no | no | none | Mara | none | none | yes | no | none | 2/R-F | none | none | none | 1/F | none | none | none | ||
| Anticlere | Deerbrugh | no | no | none | none | none | none | no | no | none | 2/A | none | none | none | none | none | none | none | ||
| Anticlere | Deerwych | no | no | none | none | none | none | no | no | none | 1/R | none | none | none | none | none | none | none | ||
| Anticlere | Eastbury | no | no | none | Mara, Dibella | none | none | no | yes | none | 2/S-I | none | none | none | 2/A-S | none | none | none | ||
| Anticlere | Eastcastle | yes | yes | Adequate | Mara | yes | yes | yes | yes | none | 3/A-I | 5/F-S | 1/I | 1/S | none | 2/F-S | 2/F-S | 4/A-S | ||
| Anticlere | Eastwell | no | no | none | none | none | none | no | no | none | 1/A | none | none | none | none | none | none | none | ||
| Anticlere | Fontcastle | no | no | none | none | none | none | no | no | none | 1/F | none | none | none | none | none | none | none | ||
| Anticlere | Fontcroft | no | no | Skillful | Mara, Arkay | none | none | no | no | Daedric Kite Shield in MG | none | 1/F | none | none | none | none | none | none | none | |
| Anticlere | Fontdale | no | no | none | none | none | none | no | no | none | 1/S | none | 1/A | none | none | none | none | none | ||
| Anticlere | Fontmoth | no | no | none | none | none | none | no | no | none | 1/A | none | 1/F | none | none | none | none | none | ||
| Anticlere | Fontwick | no | no | none | Mara | none | none | yes | yes | none | 3/S-I | none | none | none | 1/I | none | none | none | ||
| Anticlere | Gallobeth | no | no | none | none | none | none | no | no | none | 1/A | none | none | none | none | none | none | none | ||
| Anticlere | Gallogate Field | no | no | none | none | none | none | no | no | none | 1/A | none | none | none | none | none | none | none | ||
| Anticlere | Galloidge | no | no | none | Julianos | none | none | no | no | Daedric Kite Shield in MG | none | 2/R-A | none | none | none | none | none | none | none | |
| Anticlere | Gallovale | yes | yes | Incense | Mara | yes | yes | yes | no | Three top-quality alchemists | none | 6/A-I | 4/A-I | 1/F | 1/F | 5/F-I | none | none | 5/A-I | |
| Anticlere | Gallowall | no | no | none | none | none | none | no | no | 1/S | 2/S-I | none | none | none | none | none | none | none | ||
| Anticlere | Gallowych | no | no | none | none | none | none | no | no | none | 1/R | none | none | none | none | none | none | none | ||
| Anticlere | Gothcart | no | no | none | none | none | none | no | no | none | 2/R-A | none | none | none | none | none | none | none | ||
| Anticlere | Gothmoth | no | no | none | none | none | none | no | no | none | 2/A | none | none | none | none | none | none | none | ||
| Anticlere | Gothwych | no | no | none | none | none | none | no | no | none | 1/R | none | none | none | none | none | none | none | ||
| Anticlere | Grayborne | yes | yes | Skillful | Mara | yes | none | yes | yes | Daedra Lord, Ancient Lich & Orcish Cuirass in MG | none | 1/A | none | none | none | none | none | 1/A | none | |
| Anticlere | Graycart | no | no | none | Z'en | none | none | no | no | none | 1/F | none | none | none | none | none | none | none | ||
| Anticlere | Graywold Derry | no | no | none | Dibella | none | none | no | no | none | 2/R | none | none | none | none | none | none | none | ||
| Anticlere | Grimbridge Wood | no | no | none | none | none | none | no | no | none | 1/S | 1/R | none | 2/F-A | none | none | none | 2/F-A | ||
| Anticlere | Grimidge | no | no | none | Mara, Akatosh | none | none | no | no | 2/S | 3/R-A | 1/A | none | none | none | none | none | none | ||
| Anticlere | Grimwick | no | yes | none | none | none | none | no | no | none | 2/F | 1/R | none | 2/F | none | none | none | none | ||
| Anticlere | Holcart | no | no | none | none | none | none | no | no | none | 3/R-S | none | none | none | none | none | none | none | ||
| Anticlere | Holcroft | no | no | none | none | none | none | no | no | none | 1/A | none | none | none | none | none | none | none | ||
| Anticlere | Holgate | no | no | none | Mara, Dibella | none | none | no | no | 2/F-A | 2/R-F | none | none | none | none | none | none | none | ||
| Anticlere | Holleigh | yes | yes | Incense | Mara | yes | yes | yes | yes | Daedric Lord & Daedric Longsword in MG | 2/A-S | 3/A-I | 1/F | 1/I | 1/A | 4/A-I | 4/F-S | 1/A | 2/S | |
| Anticlere | Holley | no | no | none | Stendarr | none | none | no | no | none | 1/F | none | none | none | none | none | none | none | ||
| Anticlere | Holpath | no | no | none | Z'en | none | none | no | no | none | 1/A | none | none | none | none | none | none | none | ||
| Anticlere | Holshire | no | no | none | none | none | none | no | no | none | 1/F | none | none | none | none | none | none | none | ||
| Anticlere | Horbrone | no | no | none | none | none | none | no | no | none | 1/F | 1/F | none | 2/F-A | none | none | none | 2/F-S | ||
| Anticlere | Horcastle | no | no | Rusty | Mara | yes | none | yes | yes | none | 2/R-S | none | none | none | none | 2/F-I | none | none | ||
| Anticlere | Horgate | no | no | none | none | none | none | no | no | none | 3/R-A | none | none | none | none | none | none | none | ||
| Anticlere | Ipscart | no | yes | none | Mara, Kynareth | none | none | yes | no | 1/A | 2/R-A | none | none | none | none | none | none | 1/A | ||
| Anticlere | Ipscart Rock | yes | yes | Adequate | Mara | yes | yes | yes | yes | 1/A | 2/F-A | 4/A-I | 1/S | 1/F | 3/A-I | 2/F-A | 1/A | 2/A-S | ||
| Anticlere | Ipsleigh Hill | no | no | none | none | none | none | no | no | none | 1/A | none | none | none | none | none | none | none | ||
| Anticlere | Ipspath | no | no | none | Mara, Arkay | yes | none | yes | no | none | 6/R-I | none | none | none | none | 1/F | none | none | ||
| Anticlere | Ipsshire Hall | no | no | Incense | Mara, Z'en | yes | none | yes | no | Dragonling & Ancient Lich | 1/A | 3/R-S | none | none | none | none | none | none | none | |
| Anticlere | Ipstale | yes | yes | Skillful | Mara | yes | none | no | yes | none | 2/F-A | none | 1/A | none | none | 4/F-I | none | none | ||
| Anticlere | Ipswick | no | no | none | Mara | none | none | no | no | none | 3/A-S | none | none | none | none | none | none | none | ||
| Anticlere | Kirkhope | yes | yes | Functional | Mara | none | yes | yes | yes | Daedric Greaves & Gauntlets | 2/S-I | 5/A-I | 1/S | 1/F | 1/A | none | 5/A-I | 2/S | none | |
| Anticlere | Kirkmont | no | no | none | Mara | none | none | no | no | 1/R | 3/R-S | none | none | none | none | none | none | none | ||
| Anticlere | Kirkwich Garden | no | no | Rusty | Mara | none | none | no | no | 1/A | 1/F | none | 1/I | none | none | 1/A | none | none | ||
| Anticlere | Knightsbridge | no | no | none | none | none | none | no | no | none | 2/A | none | none | none | none | none | none | none | ||
| Anticlere | Knightscroft Borough | no | no | none | none | none | none | no | no | none | 1/A | none | none | none | none | none | none | none | ||
| Anticlere | Knightstry Hill | no | no | none | none | none | none | no | no | Crow in Mordywyr's Gen. Woodworking | 1/R | 1/F | none | none | 1/A | 1/F | none | none | none | |
| Anticlere | Knightsway | no | no | none | none | none | none | no | no | none | 2/R-A | none | none | none | none | none | none | none | ||
| Anticlere | Lambury | no | no | none | Mara, Kynareth | none | none | no | no | none | 2/A-I | none | none | none | none | 1/I | none | none | ||
| Anticlere | Lamhead | no | no | none | Mara | none | none | no | no | none | 1/R | none | 1/R | none | 1/I | 1/F | none | 1/F | ||
| Anticlere | Lamton Hamlet | no | no | none | Arkay | none | none | no | no | none | 4/F-A | none | none | none | none | none | none | none | ||
| Anticlere | Lamtown | yes | yes | Adequate | Mara | yes | yes | yes | yes | Daedric Kite Shield in MG | 3/F-S | 4/F-A | 1/S | 2/F-A | 1/F | 3/A-I | 4/F-S | 1/F | 2/F-S | |
| Anticlere | Lamwood Moor | no | no | none | Mara | none | none | no | no | 1/S | 5/A-I | none | 2/R-S | none | none | none | none | none | ||
| Anticlere | Longbrone | no | no | none | none | none | none | no | no | none | 3/F-I | none | none | none | none | none | none | none | ||
| Anticlere | Longmore | no | no | none | Mara, Dibella | none | none | no | no | none | 2/A-S | none | none | none | none | none | none | 1/S | ||
| Anticlere | Longpath | no | no | none | none | none | none | no | no | Crow in Bargain Furniture | 1/F | 1/A | none | none | 1/F | 1/A | none | none | none | |
| Anticlere | Longton | no | no | none | Z'en | none | none | no | no | none | 3/R-A | none | none | none | none | none | none | none | ||
| Anticlere | Longtown | no | no | none | Mara, Arkay | none | none | no | no | 3/R-A | 5/R-I | none | none | none | 1/A | none | none | none | ||
| Anticlere | Longtry | no | no | none | Mara, Stendarr | none | none | yes | no | 1/A | 2/F-S | none | none | none | 1/F | 1/F | none | 1/R | ||
| Anticlere | Longwold Minster | no | no | none | Kynareth | none | none | no | yes | none | 2/A-S | none | none | none | none | 1/R | none | 1/A | ||
| Anticlere | Mercastle Garden | no | no | none | none | none | none | no | no | none | 1/R | none | none | none | none | none | none | none | ||
| Anticlere | Mertry | no | no | none | Julianos | none | none | yes | no | none | 2/A | none | none | none | none | 1/S | none | none | ||
| Anticlere | Midwell | no | no | none | Mara, Stendarr | none | none | no | yes | none | 3/A-I | none | none | none | none | 1/A | none | none | ||
| Anticlere | Midwych | no | no | none | none | none | none | no | no | none | 5/F-I | none | none | none | none | none | none | none | ||
| Anticlere | Newcart | no | no | none | none | none | none | no | no | none | 1/F | none | none | none | none | none | none | none | ||
| Anticlere | Newhope Field | no | no | none | none | none | none | no | no | none | 1/A | none | none | none | none | none | none | none | ||
| Anticlere | Newlech | no | no | none | none | none | none | no | no | none | 2/R-A | none | 1/A | none | none | none | none | none | ||
| Anticlere | Newlech Field | no | no | none | none | none | none | no | no | 1/A | 2/F | none | none | none | none | none | none | none | ||
| Anticlere | Newmoth | no | no | none | Kynareth | none | none | no | no | none | 2/R-F | none | none | none | none | none | none | none | ||
| Anticlere | Newwall | no | no | none | none | yes | none | no | no | none | 2/A-I | none | none | none | none | none | none | none | ||
| Anticlere | Newwell | yes | yes | Adequate | Mara | yes | yes | yes | yes | 2/S | 3/A-S | 1/A | 1/F | 1/S | 4/A-I | 5/F-I | 2/S-I | none | ||
| Anticlere | Oxcastle | no | no | none | none | none | none | no | no | none | 1/R | none | none | none | none | none | none | none | ||
| Anticlere | Oxfort | yes | yes | Incense | Mara | yes | none | no | no | 1/A | 3/A-S | none | 1/I | none | none | 1/S | none | none | ||
| Anticlere | Oxmoth | no | no | none | none | none | none | no | no | none | 1/F | none | none | none | none | none | none | none | ||
| Anticlere | Oxtry | no | no | none | none | none | none | no | no | none | 1/R | none | none | none | none | none | none | none | ||
| Anticlere | Oxwall | no | no | none | none | none | none | no | no | none | 2/F-A | none | none | none | none | none | none | none | ||
| Anticlere | Penidge | no | no | none | none | none | none | no | no | none | 3/R-S | none | none | none | none | none | none | none | ||
| Anticlere | Penley | no | no | none | none | none | none | no | no | none | 1/F | none | none | none | none | none | none | none | ||
| Anticlere | Penshire | no | no | none | none | none | none | no | no | none | 2/R-A | none | 1/F | none | none | none | none | none | ||
| Anticlere | Pentown | no | no | Rusty | none | none | none | yes | yes | 1/S | 4/R-S | none | 1/S | none | 1/A | none | none | 1/A | ||
| Anticlere | Pentry | no | no | none | none | none | none | no | no | none | 1/A | none | none | none | none | none | none | none | ||
| Anticlere | Penvale | no | no | none | Mara, Dibella | none | none | no | yes | none | 6/F-S | none | 1/F | none | 2/S-I | none | none | none | ||
| Anticlere | Penwark | no | no | none | Kynareth | none | none | no | no | none | 1/A | none | none | none | none | none | none | none | ||
| Anticlere | Reybridge | no | no | none | none | none | none | no | no | none | 1/R | none | none | none | none | none | none | none | ||
