If your favourite town isn't included here feel free to send me the details to get it added to the list.
Key:
Shop details are listed in the form n/x-y where n = number available, x = lowest quality, y = highest quality
R = Rusty; A = Adequate; F = Functional; S = Skilful; I = Incense
Fighter Guilds listed as 'Trainers' count in the game as Temples but function as normal Fighters Guilds apart from having no associated quality.
| Province | Town | Walls | Bank | Mages | Temple | Fighters | Knights | Thieves | DarkB | Notes | Pawn | General | Armorer | Weapons | Clothing | Books | Gems | Library | Alchemist | |
| Phrygias | Aldingfort | no | none | none | none | Skilful | none | none | none | 3/A | 2/A | none | none | none | none | none | none | none | ||
| Phrygias | Aldingtale | no | none | none | none | none | none | none | none | none | 1/R | none | none | none | none | none | none | none | ||
| Phrygias | Aldingvale | no | none | none | none | none | none | none | none | none | 2/F-A | none | none | none | none | none | none | none | ||
| Phrygias | Arkpath | no | none | none | none | none | none | none | none | none | 1/S | none | none | none | none | none | none | none | ||
| Phrygias | Arkwych | no | none | none | Mara | none | none | none | none | none | 1/A | none | none | none | none | none | none | none | ||
| Phrygias | Baelmont | no | none | none | none | none | none | none | none | none | 1/A | none | none | none | none | none | none | none | ||
| Phrygias | Blackbrugh Field | no | none | none | none | Functional | none | none | none | 1/A | 3/F-I | none | none | none | none | none | none | none | ||
| Phrygias | Broadbrone | no | none | Functional | none | Adequate | none | none | none | 1/S | 2/F-A | none | none | none | none | none | none | none | ||
| Phrygias | Broadshire | no | none | none | Stendarr, Julianos | yes | none | yes | yes | none | 2/A-S | none | none | none | none | none | none | none | ||
| Phrygias | Charcart | no | none | none | none | none | none | none | none | none | 1/R | none | none | none | none | none | none | none | ||
| Phrygias | Charenlech Hall | no | none | none | none | none | none | none | none | none | 2/A-S | none | none | none | none | none | none | none | ||
| Phrygias | Charshire | no | none | none | none | none | none | none | none | none | 2/F-A | none | none | none | none | none | none | none | ||
| Phrygias | Crossshire | no | none | none | Stendarr, Kynareth | Adequate | none | yes | yes | none | 3/F-A | none | none | none | none | 1/F | none | none | ||
| Phrygias | Deerford | no | none | Adequate | Dibella | none | none | none | yes | none | 4/F-A | 1/R | none | none | none | 1/A | none | none | ||
| Phrygias | Deerfort | no | none | none | none | none | none | none | none | none | 2F-S | none | none | none | none | none | none | none | ||
| Phrygias | Deerwick Hall | no | none | none | none | none | none | none | none | none | 3/R-S | none | none | none | none | none | none | none | ||
| Phrygias | Eastdale | no | none | none | none | none | none | none | none | none | 1/A | none | none | none | none | none | none | none | ||
| Phrygias | Easttown | no | none | none | Zenithar | Incense | none | none | none | none | 1/S | none | none | none | none | none | none | 1/F | ||
| Phrygias | Galloshire | no | none | none | none | none | none | none | none | none | 2/F-A | none | none | none | none | none | none | none | ||
| Phrygias | Grayton | no | none | none | none | none | none | none | none | none | 1/F | none | none | none | none | none | none | none | ||
| Phrygias | Graywych | no | none | none | none | none | none | none | none | none | 1/R | none | none | none | none | none | none | none | ||
| Phrygias | Grimcastle | no | none | none | Mara | none | none | none | none | 2/S-S | 2/A-S | none | none | none | none | none | none | 1/S | ||
| Phrygias | Holworth | no | none | none | none | none | none | none | none | none | 1/R | none | none | none | none | none | none | none | ||
| Phrygias | Horpath | yes | yes | Skillful | Stendarr | Skilful | none | yes | yes | 1/A | 5/A-I | 1/I | none | none | 4/F-I | none | none | none | ||
| Phrygias | Horway Hollow | no | none | none | none | none | none | none | none | none | 2/R-A | none | none | none | none | none | none | none | ||
| Phrygias | Kirkbeth | no | none | none | none | none | none | none | none | none | 1/R | none | none | none | none | none | none | none | ||
| Phrygias | Kirkidge | no | none | none | Julianos | none | none | none | none | none | 1/R | none | none | none | none | none | none | none | ||
| Phrygias | Longcester | no | none | none | Zenithar | none | none | none | none | none | 1/A | none | none | none | none | none | none | none | ||
| Phrygias | Longvale | no | none | none | none | none | none | none | none | none | 2/A | none | none | none | none | none | none | none | ||
| Phrygias | Longway | no | none | none | Stendarr | rusty | none | yes | none | 1/S | 5A-I | none | none | none | 1/F | none | none | none | ||
| Phrygias | Merbrugh | no | none | Adequate | Julianos | none | none | none | yes | none | 2/F-A | none | none | none | none | none | none | none | ||
| Phrygias | Merhead | no | none | none | Stendarr | none | none | none | none | 1/A | 2/R | none | none | none | none | 1/R | none | none | ||
| Phrygias | Merville | no | none | none | none | none | none | none | none | none | 3/R-S | none | none | none | none | none | none | none | ||
| Phrygias | Newford | no | none | none | none | none | none | none | none | none | 2/A-S | none | none | none | none | none | none | none | ||
| Phrygias | Newwold | no | none | none | Stendarr, Kynareth | none | none | none | none | none | 4/F-S | 1/A | none | none | 2/A-S | none | none | none | ||
| Phrygias | Phrygias | yes | yes | Adequate | Stendarr | Adequate | none | yes | none | 2/S-I | 6/F-I | 1/A | 1/S | 1/A | 1/S | 2/A-I | 1/S | 4/A-I | ||
| Phrygias | Reycart | no | none | none | none | none | none | none | none | 1/A | 1/A | none | none | 1/R | 1/F | none | none | none | ||
| Phrygias | Ripmoth | no | none | none | none | none | none | yes | none | 3/A-S | 1/F | none | none | none | 1/R | none | none | none | ||
| Phrygias | Singborne | no | none | none | Stendarr, Arkay | none | none | yes | none | none | 1/F | 1/F | none | none | none | 1/R | none | none | ||
| Phrygias | Singford | no | none | none | none | none | none | none | none | none | 1/F | none | 1/F | none | none | none | none | none | ||
| Phrygias | Singtale | no | none | yes | Hour(Akatosh) | rusty | none | yes | none | 1/F | 5/R-A | none | none | none | none | none | none | none | ||
| Phrygias | Tamfort | no | none | none | none | none | none | none | none | none | 4/R-A | none | none | none | none | none | none | none | ||
| Phrygias | Upleigh | no | none | Adequate | Stendarr | none | none | none | yes | 2/R-F | 2/F-I | none | none | none | none | none | none | 1/S | ||
| Phrygias | Uptale | no | none | none | none | none | none | none | none | none | 1/A | 1/S | none | 2/A | none | none | none | 2/A | ||
| Phrygias | Vantower | no | none | none | Stendarr, Julianos | none | none | none | yes | none | 4/A-I | none | none | none | none | none | none | 1/A | ||
| Phrygias | Westbrugh | no | none | none | none | none | none | none | none | none | 1/S | none | none | none | none | none | none | none | ||
| Phrygias | Westbury | no | none | none | Stendarr, Mara | none | none | none | none | 1/F | 3/F-I | none | none | none | none | none | none | 1/I | ||
| Phrygias | Whitebrugh Court | no | none | none | Zenithar | none | none | none | none | none | 1/S | none | none | none | none | none | none | none | ||
| Phrygias | Whitevale | no | none | Functional | none | none | none | yes | none | 1/S | 1/S | none | none | none | none | none | none | none | ||
| Phrygias | Wilderway | no | none | none | Arkay | none | none | none | none | none | 1/A | none | none | none | none | none | none | none | ||
| Pothago | Berbajan | no | none | none | none | none | none | none | none | none | 1A | none | none | none | none | none | none | none | ||
| Pothago | Jalaria | no | none | none | Arkay | none | none | none | none | none | 1F | none | none | none | none | none | none | none | ||
| Pothago | Menaket | yes | none | Skillful | Dibella | Trainers | none | yes | yes | 3/A-I | 5/F-S | 3/A-I | 1I | 1S | 2/A-I | 5/F-S | 1A | 2/A-A | ||
| Pothago | Mesiijet | no | none | Skillful | Dibella | none | none | none | none | none | 2/R-F | none | none | none | none | none | none | none | ||
| Pothago | Papumba-Hassi | no | yes | none | none | yes | none | yes | yes | 1S | none | none | none | none | none | none | none | none | ||
| Pothago | Pothago | yes | yes | Functional | Dibella | Trainers | none | none | yes | 1I | 6/F-S | 2/F-S | 1A | 1F | 4/A-S | 4/A-I | 2/F-I | none | ||
| Pothago | Rhogunnu-Kom | no | none | none | Stendarr | none | none | yes | none | 1R | 1F | 2/R-A | none | none | none | none | none | none | ||
| Pothago | Tsetillian | no | none | Adequate | Dibella | yes | none | none | yes | none | 2/A-A | 2/R-I | none | none | none | 1S | none | none | ||
| Santaki | Badai | no | yes | none | none | none | none | none | none | stone houses not for sale | none | 2/F-A | 1/F | none | 2/R-S | none | none | none | none | |
| Santaki | Balah | no | none | none | Kynareth | none | none | none | none | none | 2/A-S | none | 1/F | none | none | none | none | none | ||
| Santaki | Eloha-Hassi | no | none | none | Stendarr | none | none | none | none | none | 4/A-S | 1/A | none | none | none | none | none | none | ||
| Santaki | Elu-Thar | no | none | none | Arkay | none | none | none | none | none | 1/A | none | none | none | none | none | none | none | ||
| Santaki | Kalyryda | no | none | none | Mara | none | none | none | none | none | 1/R ? | none | none | none | none | none | none | none | ||
| Santaki | Moriribia | no | none | none | none | none | none | none | none | none | 3/R-A | none | none | none | none | none | none | none | ||
| Santaki | Munnurea | no | none | none | none | none | none | none | none | 1 shop town | none | 1/R | none | none | none | none | none | none | none | |
| Santaki | Narjija | no | none | none | none | none | none | none | none | 1/F | 2/R-A | none | none | none | none | none | none | none | ||
| Santaki | Santaki | yes | yes | Skillful | Stendarr | Adequate | none | yes | yes | 1/F | 7/A-I | 4/A-I | 1/A | 1/A | 3/A-I | 5/F-I | 2/A-S | none | ||
| Santaki | Tasaaqara | no | none | none | Kynareth | none | none | none | none | 1/F | 2/F-I | none | none | none | none | none | none | none | ||
| Santaki | Tasiria | no | none | none | none | none | none | none | none | none | 2/A-S | none | none | none | none | none | none | none | ||
| Satakalaam | Aguhzar | no | none | Rusty | Julianos | none | none | none | none | 2/R | 5/A-I | 2/F-S | none | none | 2/F-A | none | none | none | ||
| Satakalaam | Apperano | no | none | none | Arkay | Functional | none | yes | none | none | 3/R-I | 1/I | none | none | none | 1/F | none | none | ||
| Satakalaam | Appunnusia | no | none | none | Kynareth | none | none | none | none | none | 1/R | none | none | none | none | none | none | none | ||
| Satakalaam | Baghenaria | no | none | none | none | none | none | yes | none | 1/F | 3/A-I | none | none | none | none | none | none | none | ||
| Satakalaam | Baghiitor | no | none | none | Julianos | none | none | none | none | none | 1/F | none | none | none | none | none | none | none | ||
| Satakalaam | Beton | yes | yes | Adequate | Julianos | Incense | none | yes | yes | 1 fake gem store | 1/S | 5/F-I | 1/F | 1/A | 1/A | 2/A-S | 7/F-S | 1/I | 2/S-I | |
| Satakalaam | Cerajrea | no | none | none | none | none | none | none | none | Crafts-Crow | 2/F-A | 2/R-A | none | 1/F | 1/A | 1/R | none | none | none | |
| Satakalaam | Cudahasa | no | none | none | Hour(Akatosh) | none | none | none | none | none | 2/F-S | none | none | none | none | none | none | none | ||
| Satakalaam | Cudoaweyn | no | none | none | none | none | none | none | none | none | 1/F | none | none | none | none | none | none | none | ||
| Satakalaam | Cudotu-Thar | no | none | none | Arkay | none | none | none | none | 1/S | 2/A-S | none | none | none | none | none | none | none | ||
| Satakalaam | Damibuga | no | none | none | none | none | none | none | none | none | 1/A | none | none | none | none | none | none | none | ||
| Satakalaam | Damissila | no | none | none | Mara | none | none | none | none | Furniture-Crow | 2/F-A | 2/R | none | none | 1/F | 1/A | none | none | none | |
| Satakalaam | Damohazar | no | none | none | Hour(Akatosh) | none | none | none | none | none | 1/R | none | none | none | none | none | none | none | ||
| Satakalaam | Hiiplex | no | none | none | Julianos | Functional | none | yes | none | 1/S | 2/A-I | none | none | none | none | none | none | none | ||
| Satakalaam | Isfe-Korom | no | none | none | none | none | none | none | none | none | 2/R-A | none | none | none | none | none | none | none | ||
| Satakalaam | Isfyryus | no | none | none | none | none | none | none | none | Woodworking-Crow | 2/A | 1/F | none | none | 1/A | 1/F | none | none | none | |
| Satakalaam | Javibia | no | none | Skillful | none | none | none | none | none | 1/A | 3/F-S | 2/R-F | none | none | none | 1/A | none | none | ||
| Satakalaam | Javoniplex | no | none | none | none | none | none | none | none | none | 2/R-A | none | 1/A | none | none | none | none | none | ||
| Satakalaam | Kaladdax | no | none | none | none | none | none | none | none | none | 2/R-F | none | 1/A | none | none | none | none | none | ||
| Satakalaam | Kalelius | no | none | none | none | none | none | none | none | none | 1/A | none | none | none | none | none | none | none | ||
| Satakalaam | Liga | no | none | none | none | none | none | none | none | none | 1/R | none | none | none | none | none | none | none | ||
| Satakalaam | Lijer | no | none | none | Arkay | none | none | none | none | none | 1/A | none | none | none | none | none | none | none | ||
| Satakalaam | Lopadai | no | none | none | Arkay | Functional | none | none | yes | none | 1/A | none | none | none | none | none | none | none | ||
| Satakalaam | Mesumbasia | no | none | none | none | none | none | none | none | none | 1/A | none | none | none | none | none | none | none | ||
| Satakalaam | Moradza | no | none | none | Zenithar | none | none | none | none | none | 1/S | none | none | none | none | none | none | none | ||
| Satakalaam | Morissibia | no | none | none | none | none | none | none | none | none | 1/F | none | none | none | none | none | none | none | ||
| Satakalaam | Moroccoa | no | none | none | Zenithar | none | none | none | none | none | 1/A | none | none | none | none | none | none | none | ||
| Satakalaam | Naranu | no | yes | Adequate | Kynareth | none | none | none | none | 1/F | 3/A-I | none | none | none | none | none | none | none | ||
| Satakalaam | Pheonirila | yes | yes | Functional | Julianos | Adequate | none | yes | yes | 1 fake gem store | 1/A | 4/F-S | 3/F-S | 1/F | 1/F | 4/F-I | 5/F-I | 1/F | 2/A | |
| Satakalaam | Pireg | no | yes | none | Julianos | none | none | none | none | none | 3/R-I | 1/A | none | none | none | none | none | none | ||
| Satakalaam | Rameralah | no | none | none | Julianos | Functional | none | yes | yes | none | 3/R-A | 1/I | none | none | none | 1/I | none | none | ||
| Satakalaam | Rhogadrana | no | none | none | none | none | none | none | none | none | 1/S | none | none | none | none | none | none | none | ||
| Satakalaam | Rhogaj-Hassi | no | none | Adequate | Mara | none | none | none | none | none | 3/F-S | none | none | none | none | none | none | none | ||
| Satakalaam | Rhogastubu | no | none | none | Arkay | none | none | none | none | 1/F | 2/A | none | none | none | none | 1/A | none | none | ||
| Satakalaam | Rhogocco-Korom | no | none | none | none | none | none | none | none | none | 2/F-A | none | none | none | none | none | none | none | ||
| Satakalaam | Satakalaam | yes | yes | Skillful | Julianos | Adequate | none | yes | yes | 1 fake gem store | 3/A-I | 3/A-S | 3/F-I | 1/A | 1/A | none | 5/A-I | 2/F | 3/F-I | |
| Satakalaam | Syrascu-Thar | yes | yes | Incense | Julianos | Skilful | none | none | yes | 3 of the gem stores are fake | 2/F-S | 4/A-I | 1/I | 1/A | 1/A | none | 11/F-I | 2/A-S | 3/A-I | |
| Satakalaam | Syrunnuweyn | yes | yes | Incense | Julianos | Functional | none | yes | yes | 1 fake gem store | 1/A | 1/I | none | none | none | 2/S-I | 5/A-S | 1/A | none | |
| Satakalaam | Tasehkat | no | none | none | none | none | none | none | none | none | 1/F | none | none | none | none | none | none | none | ||
| Satakalaam | Tulaascunis | no | none | none | none | none | none | none | none | none | 2/A-S | none | none | none | none | none | none | none | ||
| Satakalaam | Tulajidax | no | yes | none | Hour(Akatosh) | none | none | none | none | none | 2/R-A | 1/R | none | 2/F-S | none | none | none | none | ||
| Satakalaam | Zenakaara | no | none | none | none | none | none | none | none | none | 1/A | none | none | none | none | none | none | none | ||
| Sentinel | Umbaaqwan | yes | yes | Incense | Arkay | Trainers | Candle | yes | yes | soul:daedra lord | 2/A | 5/F-S | 1/I | 1/I | 1/A | 3/A-I | 1/S | 1/A | 3/A-I | |
| Shalgora | Aldbrugh | no | none | Functional | Arkay | none | none | none | none | none | 1/I | none | none | none | none | none | none | none | ||
| Shalgora | Aldwich | no | yes | none | none | none | none | none | none | none | 1/F | 1/A | none | 2/R-A | none | none | none | none | ||
| Shalgora | Aldworth | no | none | none | Arkay | none | none | none | none | none | 2/S-S | none | none | none | none | none | none | none | ||
| Shalgora | Baelborne | no | none | none | Stendarr | none | none | none | none | none | 1/R | none | none | none | none | none | none | none | ||
| Shalgora | Baellech | yes | yes | Functional | Arkay | Adequate | none | yes | yes | 2/A | 3/I | 3/F-S | 1/F | 1/A | 3/A-I | 2/S | 1/A | 2/F-I | ||
| Shalgora | Baelton Rock | no | yes | none | Julianos | none | none | none | none | none | 1/A | 1/S | none | 2/F | none | ? | none | none | ||
| Shalgora | Baelwark | no | yes | none | none | none | none | none | none | none | 1/F | 1/S | 1/A | 2/A | none | none | none | none | ||
| Shalgora | Blackleigh | no | none | none | none | none | none | none | none | none | 1/A | none | none | none | none | none | none | none | ||
| Shalgora | Broadcart | no | none | none | Arkay | none | none | none | none | none | 4/A-I | ? | none | none | none | 1/A | none | none | ||
| Shalgora | Burgdale | no | none | none | Dibella | none | none | none | none | none | 1/A | none | none | none | none | none | none | none | ||
| Shalgora | Charenhead | no | none | none | none | none | none | none | none | none | 1/F | none | none | none | none | none | none | none | ||
| Shalgora | Charidge | yes | yes | Adequate | Arkay | Skilful | none | yes | yes | 2/S-S | 5/A-I | 3/A-I | 1/F | 1/A | 3/A-I | 3/F-S | none | 4/A-S | ||
| Shalgora | Charleigh | no | none | none | Dibella | none | none | none | none | none | 2/R-F | none | none | none | none | none | none | none | ||
| Shalgora | Charwark | no | none | none | none | none | none | none | yes | Dreadful merchants expo! | none | 5/R-F | none | none | none | none | none | none | none | |
| Shalgora | Chesterborne | no | none | none | none | none | none | none | yes | 1/I | 1/A | none | none | none | none | 1/A | none | none | ||
| Shalgora | Chesterleigh Hall | no | none | none | Arkay, Zenithar | Adequate | none | yes | yes | none | 1/A | none | none | none | none | none | none | none | ||
| Shalgora | Chestertown | no | none | Adequate | Arkay | none | none | yes | none | none | 4/A-I | 3/R-S | none | none | none | 1/A | none | none | ||
| Shalgora | Deermore | yes | yes | Incense | Arkay | Adequate | none | yes | yes | 3/A-S | 4/A-I | 2/S-I | 1/A | 1/A | none | 5/F-A | 2/F-A | none | ||
| Shalgora | Eastmore | no | none | none | none | none | none | none | none | none | 2/F-A | none | none | none | none | none | none | none | ||
| Shalgora | Easttower Hollow | yes | yes | Adequate | Arkay | Skilful | none | yes | yes | 1/A | 5/A-I | 2/A-S | 1/I | 1/F | 2/A-S | 8/?-I | 1/A | 2/A-I | ||
| Shalgora | Fontton | no | none | none | none | none | none | none | none | none | 1/S | none | none | none | none | none | none | none | ||
| Shalgora | Gallolech Borough | no | none | none | none | none | none | none | none | none | 1/F | none | none | none | none | none | none | none | ||
| Shalgora | Gothton | no | none | none | none | none | none | none | none | Furniture Store | 1/A | 1/A | none | none | 1/A | 1/A | none | none | none | |
| Shalgora | Grimbury Derry | no | none | Functional | none | Skilful | none | none | none | 1/A | 1/I | none | none | none | none | none | none | none | ||
| Shalgora | Holwall | yes | yes | none | Arkay | Functional | none | yes | none | 1/S | 6/A-I | 5/F-I | 1/F | 1/S | none | 1/F | 2/F-I | none | ||
| Shalgora | Horvale | no | none | none | none | none | none | none | none | none | 1/A | none | none | none | none | none | none | none | ||
| Shalgora | Horwood Borough | yes | none | Adequate | Arkay | Adequate | none | none | none | none | 2/F-S | none | none | none | 2/S-I | 6/A-I | none | 4/A-I | ||
| Shalgora | Ipsford | no | none | none | none | none | none | none | none | none | 1/S | 1/A | none | 2/F-A | none | none | none | 2/F-A | ||
| Shalgora | Ipsmore | no | none | none | none | none | none | none | none | none | 1/A | none | none | none | none | none | none | none | ||
| Shalgora | Kirkbrugh | yes | yes | Functional | Arkay | Adequate | none | yes | yes | 2/A-S | 4/A-I | 3/A | 1/F | 1/S | ? | 3/?-I | 1/A | 3/F-I | ||
| Shalgora | Kirking | no | none | none | none | none | none | none | none | none | 1/S | 1/F | none | 2/F-S | none | none | none | 2/F-A | ||
| Shalgora | Kirkmore | no | yes | none | none | none | none | none | none | none | 1/F | 1/A | none | 2/S | none | none | none | none | ||
| Shalgora | Knightswell | no | none | none | none | none | none | none | none | none | 2/A-S | none | none | none | none | none | none | none | ||
| Shalgora | Lamgate | no | none | none | none | none | none | none | none | none | 1/F | none | none | none | none | none | none | none | ||
| Shalgora | Longleigh | no | none | none | none | none | none | none | none | none | 2/A | none | none | none | none | none | none | none | ||
| Shalgora | Longmoth Moor | no | none | none | Arkay | none | none | none | none | none | 4/F-A | none | none | none | none | none | none | none | ||
| Shalgora | Midgate | no | none | Rusty | Arkay | none | none | none | none | Adequate GS is a fake | 2/F-S | 2/A-S | none | none | none | none | 1/A | none | none | |
| Shalgora | Newfort End | no | none | Rusty | none | none | none | none | none | none | 1/S | none | none | none | none | none | none | none | ||
| Shalgora | Penford | no | none | none | Arkay | none | none | none | none | none | 2/R-F | none | none | none | none | none | none | none | ||
| Shalgora | Penville | no | none | none | none | none | none | none | none | none | 3/R-F | none | none | none | none | none | none | none | ||
| Shalgora | Penwych | no | none | none | Kynareth | none | none | none | none | 1/I | 1/AN | none | none | none | none | none | none | none | ||
| Shalgora | Reyham End | yes | yes | none | Arkay | Incense | none | yes | yes | none | 4/F-S | 1/A | none | none | none | none | 1/I | 1/A | ||
| Shalgora | Riphead | no | none | none | none | none | none | none | none | none | 2/F-A | none | none | none | none | none | none | none | ||
| Shalgora | Shalgora | yes | yes | Adequate | Arkay | Incense | none | yes | yes | 3/F-S | 4/A-I | 4/F-I | 1/S | 1/A | 7 | 2/F-S | 2 | none | ||
| Shalgora | Stokville | no | none | none | Arkay | none | none | none | none | none | 1/A | none | none | none | none | none | none | none | ||
| Shalgora | Tammarket | no | none | none | none | none | none | none | none | Furniture Store | 1/A | 1/R | none | none | 1/R | 1/R | none | none | none | |
| Shalgora | Tunborne | yes | yes | Adequate | Arkay | none | none | yes | yes | 1/S | 2/F-S | none | none | none | none | 2/A | 1/S | 2/S-I | ||
| Shalgora | Tuncester | no | none | none | none | none | none | none | none | none | 1/R | none | none | none | none | none | none | none | ||
| Shalgora | Upbrugh | no | none | none | Stendarr | none | none | none | none | none | 1/F | none | none | none | none | none | none | none | ||
| Shalgora | Warmont | no | none | none | none | none | none | none | none | none | 3/R-S | none | none | none | none | 1/F | none | none | ||
| Shalgora | Westdale Borough | no | none | none | none | none | none | none | none | none | 2/R-F | none | none | none | none | none | none | none | ||
| Shalgora | Westmore | no | none | none | none | none | none | none | none | none | 3/R-I | none | none | none | none | none | none | none | ||
| Shalgora | Westwell | yes | yes | none | Arkay | Adequate | none | yes | yes | 5/S-I | 5/F-I | 3/F-S | 1/A | 1/I | 3/F-S | 3/A-S | 2/A-I | none | ||
| Shalgora | Wilderville Hill | no | none | none | none | none | none | none | none | none | 2/A-S | none | none | none | none | none | none | none | ||
| Shalgora | Wilderway Rock | no | none | none | none | none | none | yes | none | 1? | 3/R-S | none | none | none | none | none | none | none | ||
| Tigonus | Isfissius | no | yes | none | none | none | none | ? | ? | large stone | 1/R | 2 | none | none | none | 1 | none | none | 2 | |
| Tigonus | Jalahao | no | none | none | Dibella, Mara | none | none | ? | ? | none | 1 | none | none | none | none | 1 | none | 2 | ||
| Tigonus | Kalaan | yes | yes | yes | Dibella | Trainers | none | ? | ? | 2 | 4 | 3 | 1 | 1 | 1 | 5 | 1 | 2 | ||
| Tigonus | Makuhdata | no | none | none | none | none | none | ? | ? | none | 2 | 1 | none | 2 | none | none | none | 2 | ||
| Tigonus | Tasissijer | no | none | none | none | none | none | ? | ? | none | 1/F | none | none | none | none | none | none | none | ||
| Tigonus | Tigonus | yes | yes | yes | ? | ? | ? | ? | yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
| Tigonus | Zage-lj | no | none | none | none | none | none | ? | ? | none | 1/A | none | none | none | none | none | none | none | ||
| Tigonus | Zagorana | ? | ? | yes | ? | ? | ? | ? | ? | daedric of spell absortion @ mages | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Tulune | Aldborne | no | none | Skillful | Stendarr, Julianos | none | none | yes | none | none | 5/R-S | 1/S | none | none | none | none | none | 1/F | ||
| Tulune | Aldingley | no | none | none | none | none | none | none | none | none | 1/A | none | none | none | none | none | none | none | ||
| Tulune | Aldville | no | none | none | Julianos | none | none | none | none | none | 4/R-F | none | none | none | 1/R | none | none | none | ||
| Tulune | Arkcart | yes | yes | Skillful | Julianos | Adequate | none | yes | none | 1/A | 6/A-I | 4/A-I | 1/A | 1/S | 1/A | 6/A-I | 2/A-F | 4/A-I | ||
| Tulune | Arkwell | no | none | none | Hour(Akatosh) | none | none | none | none | none | 2/R-A | none | none | none | none | none | none | none | ||
| Tulune | Baelcroft Heath | no | none | none | Stendarr | Adequate | none | yes | none | 2/F-S | 2/A-I | none | none | none | none | none | none | none | ||
| Tulune | Blacktower | no | none | none | none | none | none | none | none | none | 1/A | none | none | none | none | none | none | none | ||
| Tulune | Cromford | no | none | none | none | none | none | none | none | none | 1/R | none | none | none | none | none | none | none | ||
| Tulune | Crossidge | no | none | none | none | none | none | none | none | none | 1/A | none | none | none | none | none | none | none | ||
| Tulune | Deerlech Derry | no | none | none | none | none | none | none | none | none | 1/A | none | none | none | none | none | none | none | ||
| Tulune | Eastcroft | no | none | none | Dibella | none | none | yes | yes | none | 6/R-I | none | none | none | none | 1/F | none | none | ||
| Tulune | Gallocart | no | none | none | none | none | none | none | none | none | 3/R-A | none | none | none | none | none | none | none | ||
| Tulune | Grayidge | no | none | Incense | Julianos | Adequate | none | yes | yes | 1/R | 3/R-I | none | none | none | none | none | none | none | ||
| Tulune | Kirkborne | no | none | none | none | none | none | none | none | none | 1/A | none | none | none | none | none | none | none | ||
| Tulune | Knightspath | no | none | none | none | rusty | none | yes | yes | none | 7/R-I | none | none | none | 2/R-F | none | none | none | ||
| Tulune | Lambrugh | no | none | none | none | none | none | none | none | none | 1/F | none | none | none | none | none | none | none | ||
| Tulune | Longhead End | no | none | none | Julianos | Functional | none | none | none | 2/R-S | 2/F-I | none | none | none | none | 1/R | none | none | ||
| Tulune | Mermore | no | none | Functional | Arkay, Julianos | Adequate | none | yes | none | none | 1/A | none | none | none | none | none | none | none | ||
| Tulune | Midmont | no | none | none | none | none | none | none | none | none | 1/s | none | none | none | none | none | none | none | ||
| Tulune | Oxtale | no | none | none | none | none | none | none | none | none | 1/S | none | 1/A | none | none | none | none | none | ||
| Tulune | Ripwark | no | none | Skillful | none | Skilful | none | yes | none | none | 4/R-S | 1/S | none | none | none | 1/A | none | none | ||
| Tulune | Singcart | no | none | none | Arkay, Julianos | none | none | none | yes | none | 2/F-S | 1/F | none | none | none | none | none | none | ||
| Tulune | Tulune | yes | yes | Adequate | Julianos | Adequate | none | yes | yes | 1/F | 5/A-F | 3/A-F | 2/A | 1/F | 3/F-S | 2/A | 1/S | 5/F-I | ||
| Tulune | Tuntry End | no | none | none | none | none | none | none | none | none | 2/R-F | none | none | none | none | none | none | none | ||
| Tulune | Waridge | no | yes | none | none | none | none | none | none | none | 2/A | 1/A | none | 2/R-F | none | none | none | none | ||
| Tulune | Westvale | no | none | none | none | none | none | none | none | none | 2/A-S | none | none | none | none | none | none | none | ||
| Tulune | Westwall | no | none | none | none | none | none | none | none | none | 2/R-A | none | none | none | 2/A-I | 1/I | none | none | ||
| Tulune | Wilderwold | no | none | none | Dibella, Julianos | none | none | yes | yes | none | 5/A-I | 1/A | none | none | 2/F-S | none | none | none | ||
| Urvaius | Aldcroft | no | none | none | Stendarr, Julianos | none | none | ? | ? | 1 | 1 | 1 | none | none | none | none | none | none | ||
| Urvaius | Baelville | no | none | none | Mara | yes | none | ? | ? | none | 1 | none | none | none | 1 | none | none | none | ||
| Urvaius | Broadvale | yes | yes | none | Stendarr | yes | none | ? | ? | 2 | 1 | none | none | none | none | none | 1 | none | ||
| Urvaius | Burgborne | no | none | none | Kynareth | none | none | none | none | none | 2/F-A | none | none | none | none | none | none | none | ||
| Urvaius | Burgwych | no | none | none | none | none | none | none | none | none | 2/F | none | none | none | none | none | none | none | ||
| Urvaius | Cathhead | no | none | none | none | none | none | none | none | Carpenter, The Crow | 1/F | 1/R | none | none | 1/A | 1/F | none | none | none | |
| Urvaius | Crosswych | no | none | none | none | none | none | none | none | none | 2/F-S | 1/R | none | none | none | none | none | none | ||
| Urvaius | Eastmont | no | none | none | none | none | none | none | none | none | 2/A-S | none | none | none | none | none | none | none | ||
