If your favourite town isn't included here feel free to send me the details to get it added to the list.
Key:
Shop details are listed in the form n/x-y where n = number available, x = lowest quality, y = highest quality
R = Rusty; A = Adequate; F = Functional; S = Skilful; I = Incense
Fighter Guilds listed as 'Trainers' count in the game as Temples but function as normal Fighters Guilds apart from having no associated quality.
| Province | Town | Walls | Bank | Mages | Temple | Fighters | Knights | Thieves | DarkB | Notes | Pawn | General | Armorer | Weapons | Clothing | Books | Gems | Library | Alchemist | |
| Daenia | Aldbridge | No | None | None | None | None | None | None | None | None | 2/F | None | None | None | None | None | None | None | ||
| Daenia | Aldingcart | No | None | None | Stendarr | Rusty | None | None | None | Dr. Edwyval's not a shop | None | 3/A-I | None | None | None | None | None | None | 1/R | |
| Daenia | Aldingville | No | None | None | None | None | None | None | None | None | 2/A-S | None | None | None | None | None | None | None | ||
| Daenia | Aldville Borough | No | None | None | None | None | None | None | None | None | 3/F-A | None | None | None | None | None | None | None | ||
| Daenia | Arkborne | No | None | None | None | None | None | None | None | None | 1/A | None | None | None | None | None | None | None | ||
| Daenia | Arking | No | None | None | Julianos | None | None | None | None | 2/A-S | 2/F-A | None | None | None | None | None | None | None | ||
| Daenia | Blackcart | No | None | None | None | None | None | Yes | None | None | 2/R-S | 1/S | None | None | None | None | None | None | ||
| Daenia | Broadton | No | None | None | None | None | None | None | None | None | 1/F | None | None | None | None | None | None | None | ||
| Daenia | Burgbrone | No | None | None | Kynareth | None | None | None | None | None | 1/R | None | None | None | None | None | None | None | ||
| Daenia | Burgpath | No | None | None | None | None | None | None | None | Furniture Store | 1/S | 2/A | None | None | 1/A | 1/F | None | None | None | |
| Daenia | Cathtale | No | None | None | None | None | None | None | None | None | 1/A | None | None | None | None | None | None | None | ||
| Daenia | Charcart Rock | No | None | None | None | None | None | None | None | None | 1/A | None | None | None | None | None | None | None | ||
| Daenia | Charencastle | No | None | Rusty | None | None | None | None | None | None | 5/R-S | None | None | None | None | None | None | None | ||
| Daenia | Charendale | No | None | None | None | None | None | None | None | None | 1/F | None | None | None | None | None | None | None | ||
| Daenia | Charenvale Hill | No | None | None | None | None | None | None | None | None | 1/A | None | 1/A | None | None | None | None | None | ||
| Daenia | Charworth | No | None | None | None | None | None | None | None | Furniture Store | 1/S | 1/A | None | None | 1/A | 1/R | None | None | None | |
| Daenia | Chesterford | No | None | None | Hour(Akatosh) | None | None | None | None | None | 1/A | None | None | None | None | None | None | None | ||
| Daenia | Chestermont | No | None | None | Julianos | None | None | Yes | Yes | None | 4/R-I | None | None | None | None | None | None | None | ||
| Daenia | Chestermoth | No | None | None | None | None | None | None | None | None | 2/R-A | None | None | None | None | None | None | None | ||
| Daenia | Chesterwood | No | None | None | None | None | None | None | None | None | 1/A | None | None | None | None | None | None | None | ||
| Daenia | Cromham | No | None | None | None | None | None | None | None | None | 1/A | None | None | None | None | None | None | None | ||
| Daenia | Crommont | No | None | None | None | None | None | None | None | None | 2/F-A | None | None | None | None | None | None | None | ||
| Daenia | Crossbridge | No | None | None | None | None | None | Yes | None | None | 1/F | None | None | None | None | None | None | None | ||
| Daenia | Crosslech | No | None | None | None | None | None | None | None | None | 2/R-A | None | None | None | None | None | None | None | ||
| Daenia | Daenia | Yes | Yes | Adequate | Julianos | Skilful | None | Yes | Yes | 2/F-S | 3/F-S | 5/F-S | 1/A | 1/A | 5/F-S | 4/A-S | Yes | 2/F-I | ||
| Daenia | Deerbridge | No | None | None | None | None | None | None | None | Furniture Store | 1/F | 1/F | None | None | 1/S | 1/R | None | None | None | |
| Daenia | Deercastle | No | None | None | None | None | None | None | None | None | 1/A | None | None | None | None | None | None | None | ||
| Daenia | Eastmoth | No | None | None | Kynareth | None | None | None | None | None | 1/F | None | None | None | None | None | None | None | ||
| Daenia | Fontley | No | None | None | Dibella | None | None | None | None | None | 1/F | None | None | None | None | None | None | None | ||
| Daenia | Gallogate | No | None | None | None | None | None | None | None | None | 2/R | None | 1/A | None | None | None | None | None | ||
| Daenia | Gothwold | No | None | None | None | None | None | None | None | None | 1/A | None | None | None | None | None | None | None | ||
| Daenia | Graybrone Court | Yes | Yes | adequate | Julianos | Adequate | None | None | Yes | 2/F-I | 3/A | 2/A-S | None | None | 2/F-I | 1/S | None | None | ||
| Daenia | Grayham | No | None | None | None | None | None | None | None | Furniture Store | 1/S | 2/F | None | None | 1/R | 1/R | None | None | None | |
| Daenia | Graylech | No | None | Skillful | Julianos, Kynareth | None | None | None | Yes | None | 1/R | None | None | None | 2/I | None | None | None | ||
| Daenia | Grimcart | No | None | None | Julianos | None | None | None | None | 1/A | 3/F-S | None | None | None | None | None | None | None | ||
| Daenia | Grimtown | No | None | None | None | None | None | None | None | None | S | None | None | None | None | None | None | None | ||
| Daenia | Holbeth | No | None | None | None | None | None | None | None | None | F | None | None | None | None | None | None | None | ||
| Daenia | Holville | No | None | None | None | None | None | None | None | None | 3/F-S | None | None | None | None | None | None | None | ||
| Daenia | Horton | No | None | Functional | Julianos | Adequate | None | Yes | None | 2/A-S | 3/F-S | None | None | None | None | None | None | A | ||
| Daenia | Horwick | No | None | Functional | Arkay, Julianos | Adequate | None | None | None | 2/A-S | 4/R-S | I | None | None | None | None | None | None | ||
| Daenia | Kirkwick | No | None | None | None | None | None | None | None | None | F | None | None | None | None | None | None | None | ||
| Daenia | Knightscastle | No | None | None | Zenithar | None | None | None | None | None | A | None | None | None | None | None | None | None | ||
| Daenia | Knightshope | No | None | None | Zenithar | None | None | Yes | None | None | A | None | None | None | None | None | None | None | ||
| Daenia | Lamwick | No | None | None | Hour(Akatosh) | None | None | None | None | None | R | None | None | None | None | None | None | None | ||
| Daenia | Longbrugh | No | Yes | None | None | None | None | None | None | None | R | S | None | 2/R-A | None | None | None | None | ||
| Daenia | Longwark | No | Yes | Skillful | Arkay, Julianos | None | None | Yes | None | 2/F-A | 5/R-S | None | None | None | None | None | None | None | ||
| Daenia | Longwich | No | None | None | None | None | None | None | None | 2/R-S | None | None | None | None | None | None | None | None | ||
| Daenia | Longwood | No | None | None | None | None | None | None | None | None | F | None | None | None | None | None | None | None | ||
| Daenia | Longworth | No | None | None | None | None | None | None | None | None | A | None | None | None | None | None | None | None | ||
| Daenia | Merdale | No | None | None | Hour(Akatosh) | None | None | None | None | Furniture Store | A | F | None | None | R | A | None | None | None | |
| Daenia | Meridge | No | None | None | None | None | None | None | None | None | 2/R-F | None | None | None | None | None | None | None | ||
| Daenia | Merleigh | No | None | None | None | None | None | None | None | None | F | None | None | None | None | None | None | None | ||
| Daenia | Mermoth Hill | No | None | None | None | None | None | None | None | None | 2/R-A | None | None | None | None | None | None | None | ||
| Daenia | Merway | No | None | None | None | None | None | None | D>None | None | 2/R | None | None | None | None | None | None | None | ||
| Daenia | Midmoth | Yes | Yes | Skillful | Julianos | Incense | None | Yes | Yes | Essential Jewel Box not a shop. | 2/S | 5/A-I | 4/A-S | A | A | 2/A | 2/S | Yes | 4/F-A | |
| Daenia | Newtry | No | None | None | Dibella | None | None | None | None | None | 2/R-A | None | None | None | None | None | None | None | ||
| Daenia | Pencroft | No | None | None | None | None | None | None | None | None | F | None | None | None | None | None | None | None | ||
| Daenia | Penpath | Yes | Yes | incense | Julianos | Incense | None | Yes | Yes | Penpath's Best Jewel not orange | S | 4/F-I | 2/F-A | F | A | 1/A (BO) | 6/F-I | Yes | None | |
| Daenia | Reymoth | No | None | None | None | None | None | None | None | None | 3/R-A | None | None | None | None | None | None | None | ||
| Daenia | Reypath | No | None | None | None | None | None | None | None | None | S | None | None | None | None | None | None | None | ||
| Daenia | Ripbrugh | No | None | Rusty | None | None | None | None | None | None | 2/A | None | None | None | None | A | None | None | ||
| Daenia | Ripmont | No | None | None | Kynareth | None | None | None | None | None | 2/F-S | None | F | None | None | None | None | None | ||
| Daenia | Singshire | No | None | None | Arkay | None | None | None | None | None | 2/F | None | None | None | None | None | None | None | ||
| Daenia | Stokpath | No | None | None | None | None | None | None | None | None | F | None | None | None | None | None | None | None | ||
| Daenia | Tamwark | No | None | None | Julianos | None | None | Yes | None | None | 2/F-S | None | None | None | None | None | None | None | ||
| Daenia | Tunford | No | None | Adequate | Julianos | Skilful | None | Yes | None | 1/I | 2/A-S | None | None | None | None | None | None | None | ||
| Daenia | Tunmore | No | Yes | None | None | None | None | None | None | 1/A | 2/F-A | None | None | None | None | None | None | None | ||
| Daenia | Uping | No | None | None | None | None | None | None | None | None | A | None | None | None | None | None | None | None | ||
| Daenia | Uptry Hamlet | No | None | None | None | None | None | None | None | None | R | None | None | None | None | None | None | None | ||
| Daenia | Upwark | No | None | None | None | None | None | None | None | None | 2/R-F | None | None | None | None | None | None | None | ||
| Daenia | Vanbury | No | None | None | None | None | None | None | None | None | A | None | None | None | None | None | None | None | ||
| Daenia | Vanmoth | No | None | None | None | None | None | None | None | None | 3/F-S | None | None | None | None | None | None | None | ||
| Daenia | Vanwych | No | None | Rusty | Julianos | None | None | None | Yes | None | 5/A-I | R | None | None | None | I | None | None | ||
| Daenia | Westlech | No | None | None | None | None | None | None | None | None | 4/R-S | None | R | None | None | None | None | None | ||
| Daenia | Westtry | Yes | Yes | Skillful | Julianos | Incense | None | Yes | Yes | 1/A | 3/F | F | None | None | 2/S | 2/I | None | None | ||
| Daenia | Whiteford | No | None | None | Stendarr | None | None | None | None | None | R | None | None | None | None | None | None | None | ||
| Daenia | Whiteleigh | No | Yes | None | None | None | None | None | None | None | A | A | None | 2/R-A | None | None | None | None | ||
| Daenia | Wilderbury | No | None | None | None | None | None | None | None | None | 2/R-S | None | None | None | None | None | None | None | ||
| Daenia | Wilderwark | No | None | None | Julianos | None | None | Yes | Yes | None | 6/F-I | None | None | None | None | None | None | None | ||
| Daggerfall | Aldingwark | no | none | skillful | Kynareth | none | none | none | yes | none | 6/F-I | none | none | none | none | 1/A | none | none | ||
| Daggerfall | Aldingwark Wood | no | none | none | Kynareth | none | none | none | none | Superior Warehouse has no goods | none | 6/F-S | none | none | none | none | none | none | 1/R | |
| Daggerfall | Arkford | no | none | none | none | none | none | none | none | none | 1/S | 1/R | none | 2/F | none | none | none | 2/F-A | ||
| Daggerfall | Arkhope | no | yes | none | Arkay | none | none | none | none | 1/R | 1/A | none | none | none | 1/A | 2/F | none | none | ||
| Daggerfall | Blackmore | no | none | none | Kynareth, Zenithar | none | none | none | none | none | 4/F-S | 1/A | none | none | none | none | none | 2/F-S | ||
| Daggerfall | Blackwich | no | none | none | none | none | none | none | none | none | 1/A | none | none | none | none | none | none | none | ||
| Daggerfall | Broadford | no | none | none | none | functional | none | none | none | none | 1/S | none | none | none | none | none | none | none | ||
| Daggerfall | Broadfort | no | none | none | Julianos, Kynareth | yes | none | ? | ? | none | 3 | none | none | none | none | none | none | none | ||
| Daggerfall | Broadmont Wood | no | yes | adequate | Stendarr | none | none | ? | ? | none | 3/R-? | none | none | none | none | 1 | none | none | ||
| Daggerfall | Broadpath Minster | no | none | none | Hour(Akatosh) | none | none | ? | ? | none | 2 | 2 | none | none | none | none | none | 1/R | ||
| Daggerfall | Burgtry | no | none | none | Kynareth | none | none | yes | none | none | 2/F-A | none | none | none | none | 1/S | none | none | ||
| Daggerfall | Burgwall | yes | yes | Skillful | Kynareth | Incense | Dragon | yes | yes | Gem capital of the North?! | 1/A | 6/A-I | 1/A | 1/S | 1/A | 3 | 12/?-I | 2 | 1 | |
| Daggerfall | Cathtower hill | no | none | none | none | none | none | none | none | none | 1/F | none | none | none | none | none | none | none | ||
| Daggerfall | Charentale | no | yes | none | Kynareth | none | none | none | none | Vintage Supplies has no goods | none | 5/R-I | none | none | none | none | none | none | 1/s | |
| Daggerfall | Charley | no | none | none | none | none | none | none | none | none | 1/F | none | none | none | none | none | none | none | ||
| Daggerfall | Charton | yes | yes | yes | Kynareth | yes | Dragon | yes | yes | no low quality shops | ? | yes | yes | ?/?-I | yes | ? | yes | yes | ? | |
| Daggerfall | Charway | no | none | none | Arkay, Kynareth | none | none | none | none | 2/R-A | 4/R-S | none | none | none | none | none | none | none | ||
| Daggerfall | Chesterleigh | no | none | none | Stendarr | none | none | none | none | none | 1/R | none | none | none | none | none | none | none | ||
| Daggerfall | Chesterville | no | none | none | Dibella | none | none | none | none | none | 2/R-S | none | 1/A | none | none | none | none | none | ||
| Daggerfall | Chesterwark | yes | yes | Functional | Kynareth | yes | Dragon | ? | ? | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | ? | ||
| Daggerfall | Chesterwich | no | none | none | none | none | none | none | none | none | 2/R-A | none | none | none | none | none | none | none | ||
| Daggerfall | Cromwell | no | none | incense | Kynareth | functional | none | none | yes | none | 1/F | none | none | none | 1/S | none | none | none | ||
| Daggerfall | Cromwych Hill | yes | yes | adequate | Kynareth | skilful | Dragon-I | yes | yes | Emperor's Jewelry has no goods | 2/S | 4/F-A | 3/A-S | 1/F | 1/I | 4/F-S | 3/S-I | 2/A-S | 2/S-I | |
| Daggerfall | Crosscroft Field | no | none | none | Dibella | none | none | none | none | none | 1/A | none | none | none | none | none | none | none | ||
| Daggerfall | Crosstry | no | none | adequate | Kynareth | yes | none | ? | ? | 2 | 2 | none | none | none | none | none | none | 1 | ||
| Daggerfall | Daggerfall | yes | yes | Incense | Kynareth | Adequate | Dragon | yes | ? | Glenmoril coven | 6 | 9 | 4 | 1/I | 1 | 5 | 3 | 1 | 3 | |
| Daggerfall | Deerwick | no | none | none | none | none | none | none | none | none | 1/A | none | none | none | none | none | none | none | ||
| Daggerfall | Eastbridge | no | none | none | Hour(Akatosh), Kynareth | none | none | none | yes | none | 1/S | 1/R | none | none | none | none | none | 1/I | ||
| Daggerfall | Eastfort Rock | no | none | none | none | none | none | none | none | none | 1/A | none | none | none | none | none | none | none | ||
| Daggerfall | Fontbury | no | none | none | Arkay | Rusty | none | none | none | none | 1/S | none | none | none | none | none | none | none | ||
| Daggerfall | Fonthead | no | none | none | none | none | none | none | none | none | 1/A | none | none | none | none | none | none | none | ||
| Daggerfall | Galloborne | no | none | none | none | none | none | none | none | none | 1/S | none | none | none | none | none | none | none | ||
| Daggerfall | Galloford | no | none | none | none | none | none | none | none | none | 2/R-F | 1/R | none | 2/A | none | none | none | 2/F | ||
| Daggerfall | Gallovale Moor | no | none | none | none | none | none | none | none | none | 2/R-A | none | none | none | none | none | none | none | ||
| Daggerfall | Gothcester | no | none | none | none | none | none | none | none | none | 1/F | none | none | none | none | none | none | none | ||
| Daggerfall | Gothgate | no | none | none | Stendarr | none | none | none | none | none | 5/R-S | none | none | none | 1/A | none | none | none | ||
| Daggerfall | Gothwark Rock | no | yes | none | Kynareth | skilful | none | none | none | 1/S | 2/R-F | none | none | none | none | none | none | 1/S | ||
| Daggerfall | Gothway Garden | no | yes | yes | Kynareth, Zenithar | yes | none | ? | ? | Glenmoril coven | none | 5R-I | none | none | none | none | none | none | none | |
| Daggerfall | Gothway Hall | no | none | none | Stendarr, Kynareth | none | none | none | none | 1A | 1S | none | none | none | none | none | none | none | ||
| Daggerfall | Grayhead Hall | no | none | none | Julianos, Kynareth | yes | none | ? | ? | none | 1/F | 5 | none | none | none | none | none | none | ||
| Daggerfall | Grimidge Garden | no | none | none | none | none | none | none | none | none | 1/F | none | none | none | none | none | none | none | ||
| Daggerfall | Grimtower Hollow | no | none | none | Julianos | none | none | none | none | 1I | 5/R-S | none | none | none | none | none | none | none | ||
| Daggerfall | Holham | yes | yes | Functional | Kynareth | Functional | none | ? | ? | 10 taverns | 2/F-I | 2/A-A | 1F | none | none | none | 2/F-A | 1I | none | |
| Daggerfall | Holmarket | no | none | none | Kynareth, Zenithar | none | none | yes | none | 1/R | 1/F | none | none | none | none | 1/S | none | none | ||
| Daggerfall | Holwood Garden | no | none | none | none | functional | none | none | none | none | 6/R-S | none | none | none | none | none | none | none | ||
| Daggerfall | Holwych | no | yes | none | none | none | none | none | none | none | 2/F-S | 1/F | none | 2/R-A | none | none | none | none | ||
| Daggerfall | Horidge | no | none | none | Hour(Akatosh) | none | none | none | none | No goods in Best Woodwork | 1/F | 2/R-S | none | none | 1/A | 1/R | none | none | none | |
| Daggerfall | Ipsworth Field | no | none | none | none | none | none | none | none | Crow in Lady Andyn's Woodwork | 1/A | 1/F | none | none | 1/A | 1/F | none | none | none | |
| Daggerfall | Kirkcart Wood | yes | yes | Adequate | Kynareth | skilful | Dragon-F | yes | yes | none | 5/F-I | 2/F-A | 1/F | 1/A | 4/F-S | 5/F-I | 2/S-I | 1/F | ||
| Daggerfall | Knightsmoth | no | none | none | none | none | none | none | none | none | 3/A | none | none | none | none | none | none | none | ||
| Daggerfall | Knightstower Hill | no | yes | none | Dibella | none | none | none | none | none | 3/A-I | none | none | none | none | none | none | none | ||
| Daggerfall | Lamley Derry | no | none | none | none | none | none | none | none | none | 2/F-S | none | none | none | none | none | none | none | ||
| Daggerfall | Lamley Field | no | none | none | none | none | none | none | none | none | 1/A | none | none | none | none | none | none | none | ||
| Daggerfall | Longford | no | none | none | none | none | none | none | none | none | 2/F-S | none | none | none | none | none | none | none | ||
| Daggerfall | Longgate | no | none | none | Hour(Akatosh), Kynareth | incense | none | none | yes | none | 6/R-S | none | none | none | 1/I | 1/A | none | none | ||
| Daggerfall | Longing | no | yes | none | Julianos | none | none | none | none | Good prices at the Smithy | none | 1/A | 1/R | none | 2/R-F | none | none | none | none | |
| Daggerfall | Longmarket | no | none | none | Kynareth | none | none | none | none | none | 2/R-A | none | none | none | none | none | none | none | ||
| Daggerfall | Longtry Field | yes | yes | Skillful | Kynareth | yes | Dragon | ? | ? | 2 | 4 | 2 | 1 | 1 | 3 | none | 1 | 3 | ||
| Daggerfall | Longwark | no | none | functional | Dibella | none | none | none | yes | 1/R | 2/F-I | none | none | none | 2/R-A | 1/S | none | none | ||
| Daggerfall | Midbury | yes | yes | skillful | Kynareth | skilful | Dragon-S | yes | yes | Daedric at Mages | 1/I | 7/F-S | 3/A-S | 1/A | 1/S | 5/A-I | 3/F-A | 2/A-S | 2/S-I | |
| Daggerfall | Midwick | no | none | none | Kynareth | none | none | none | none | none | 1/I | none | none | none | 1/R | none | none | none | ||
| Daggerfall | Newcroft | no | none | none | none | none | none | none | yes | none | 1/A | none | none | none | none | none | none | none | ||
| Daggerfall | Newham | no | none | none | none | none | none | none | none | none | 2/A | none | none | none | none | none | none | none | ||
| Daggerfall | Newtower | no | none | skillful | Kynareth | none | none | none | none | 1/R | 3/R-I | 1/A | none | none | 2/R-F | 1/A | none | 1/I | ||
| Daggerfall | Oxbeth | no | none | none | Kynareth | none | none | ? | ? | Close to DF city | 1/R | 6/A-I | none | none | none | none | none | none | none | |
| Daggerfall | Oxham Field | no | none | Rusty | Kynareth | Rusty | none | none | none | none | 1/F | none | none | none | none | 1/A | none | none | ||
| Daggerfall | Oxworth | no | none | none | none | none | none | none | none | none | 1/A | none | none | none | none | none | none | none | ||
| Daggerfall | Penfort Derry | no | yes | none | Arkay, Kynareth | none | none | ? | ? | 1 | 5 | 2 | none | none | none | none | none | none | ||
| Daggerfall | Penwold | no | yes | incense | Stendarr, Kynareth | none | none | ? | ? | Nice houses close to mages | none | 3/R-I | none | none | none | none | 1/A | none | none | |
| Daggerfall | Reywich | no | none | none | none | none | none | none | none | camel in centre of town | none | 3/F-I | 1/A | none | none | none | 1/A | none | none | |
| Daggerfall | Ripgate Field | no | none | none | none | none | none | ? | ? | Lady B hangs out in tavern | none | 1A | none | none | none | none | none | none | none | |
| Daggerfall | Ripmont Court | no | none | none | none | none | none | none | none | none | 1/A | none | none | none | none | none | none | none | ||
| Daggerfall | Ripwych | no | none | none | none | none | none | ? | ? | 1 | 2 | none | none | 1 | 1 | none | none | none | ||
| Daggerfall | Singcroft | yes | yes | Adequate | Kynareth | none | Dragon | ? | ? | none | 4 | 3 | 1 | 1 | 1 | 4 | 1 | 4 | ||
| Daggerfall | Tambeth | no | none | none | none | none | none | none | none | none | 1/R | none | 1/R | none | none | none | none | none | ||
| Daggerfall | Tamwick | ?/R-? | ||||||||||||||||||
| Daggerfall | Tamwych | no | none | none | Dibella | none | none | none | none | none | 1/F | none | none | none | none | none | none | none | ||
| Daggerfall | Tunbeth Hamlet | yes | yes | Adequate | Kynareth | Skilful | none | ? | ? | 1 | 4 | 5 | 1 | 1 | 2 | 2 | 1 | 3 | ||
| Daggerfall | Tuncroft | no | none | Functional | Kynareth, Zenithar | none | none | ? | ? | 2 | 4 | none | none | none | none | none | none | 1 | ||
| Daggerfall | Tunmoth | no | none | none | Kynareth | none | none | none | none | none | 5/R-A | none | none | none | none | 1/S | none | none | ||
| Daggerfall | Uptown | no | none | none | none | none | none | none | none | none | 1/A | none | none | none | none | none | none | none | ||
| Daggerfall | Upvale Borough | no | yes | none | none | none | none | none | none | none | 1/F | 1/A | none | 2/F-A | none | none | none | none | ||
| Daggerfall | Upwich | no | none | none | Julianos | none | none | yes | none | none | 2/F-S | none | 1/A | none | none | none | none | none | ||
| Daggerfall | Vanbridge | no | none | yes | Stendarr | none | none | ? | ? | 2 | 3 | none | none | none | none | none | none | none | ||
| Daggerfall | Vanmarket | no | yes | none | none | none | none | ? | ? | NE Emperor's Hockshop-sell | none | 1 | 1 | none | 2 | none | none | none | none | |
| Daggerfall | Westhead Moor | yes | yes | Incense | Kynareth | yes | Dragon | ? | ? | 2 | 5 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | ||
| Daggerfall | Westleigh | no | none | Incense | Julianos, Kynareth | none | none | ? | ? | 2 | 8 | none | none | none | none | none | none | none | ||
| Daggerfall | Westwick | no | none | none | Zenithar | none | none | none | none | none | 3/F-S | none | none | none | none | none | none | none | ||
| Daggerfall | Whitecroft | no | none | none | Kynareth, Mara | Adequate | none | yes | yes | none | 2/A-S | 1/A | none | none | none | none | none | none | ||
| Daggerfall | Whitewich | no | none | none | Mara | Adequate | none | yes | none | none | 3/R-I | none | none | none | none | 3/F-I | none | none | ||
| Dak'fron | Antelela | no | no | none | none | none | none | no | no | none | 1/F | none | none | none | none | none | none | none | ||
| Dak'fron | Bagheradax | no | yes | none | Stendarr | none | none | yes | yes | none | 5/F-S | none | 1/I | none | 1/S | none | none | none | ||
| Dak'fron | Bibu | no | no | none | Mara | none | none | no | no | none | 1/A | 1/A | none | 2/A | none | none | none | 2/A-S | ||
| Dak'fron | Cerumbator | no | no | none | none | none | none | no | no | none | 1/A | none | none | none | none | none | none | none | ||
| Dak'fron | Cudajsia | no | no | none | Arkay | none | none | no | no | none | 2/R-A | 1/F | none | 2/F | none | none | none | 2/F-S | ||
| Dak'fron | Jalijer | no | no | none | none | none | none | no | yes | 1/F | 1/F | none | none | none | none | none | none | none | ||
| Dak'fron | Mesoniara | no | no | none | Stendarr | Adequate | none | no | no | none | 4/R-I | 1/F | 1/F | none | none | none | none | none | ||
| Dak'fron | Osettuja | no | no | none | Stendarr, Mara | none | none | yes | no | 2/F | 5/A-I | none | none | none | none | none | none | none | ||
| Dak'fron | Pheonahator | no | yes | Functional | Stendarr | none | none | yes | yes | 1/I | 6/F-I | 1/I | none | none | none | none | none | none | ||
| Dak'fron | Ramji-Ij | no | no | none | Arkay | none | none | no | no | none | 1/F | none | none | none | none | none | none | none | ||
| Dak'fron | Sedaara | no | no | none | none | none | none | no | no | none | 4/R-A | none | none | none | none | none | none | none | ||
| Dak'fron | Umboccoplex | no | no | none | none | none | none | no | no | none | 4/S-I | none | none | none | none | none | none | 1/A | ||
| Dak'fron | Zagoaria | no | no | none | none | none | none | no | no | none | 2/F-A | none | none | none | none | none | none | none | ||
| Dragontail Mountains | Agiribi | no | none | none | none | none | none | ? | ? | none | 3 | none | none | none | none | none | none | none | ||
| Dragontail Mountains | Agunnuton | no | none | none | none | none | none | ? | ? | none | 1/S | none | none | none | none | none | none | none | ||
| Dragontail Mountains | Bubogureg | yes | yes | yes | Arkay | yes | none | ? | ? | ? | 3 | 8 | 1 | 1 | 1 | none | 5 | 2 | none | |
| Dragontail Mountains | Jaluh-Thar | yes | yes | yes | Arkay | yes | none | ? | ? | 1 | 1 | 1 | none | none | none | 2 | none | none | ||
| Dragontail Mountains | Mogoccorea | no | none | none | Stendarr | none | none | ? | ? | none | 1 | none | none | none | none | none | none | none | ||
| Dragontail Mountains | Ramyryzar | yes | yes | yes | Arkay | yes | none | ? | ? | Large stone houses 849k | none | 1 | none | none | none | 4 | none | 1 | none | |
| Ephesus | Antelopada | no | none | none | none | none | none | ? | ? | none | 1/A | none | none | none | none | none | none | none | ||
| Ephesus | Appascu-Thar | no | none | none | none | none | none | ? | ? | none | 1/A | none | none | none | none | none | none | none | ||
| Ephesus | Baghjiwan | no | none | none | none | none | none | ? | ? | rusty 'furniture' shop - thieves? | 1/A | 1/S | none | none | ? | 1/R | none | ? | none | |
| Ephesus | Daminzar | no | none | none | none | none | none | ? | ? | none | 2/R-A | none | none | none | none | none | none | none | ||
| Ephesus | Elumbator | no | none | none | none | none | none | ? | ? | none | 2/F-A | none | none | none | none | none | none | none | ||
| Ephesus | Ephesus | yes | yes | ? | Mara | Adequate | none | ? | ? | 1/A | 4/A-S | 3/A-I | 1/S | 1/S | 3/A-I | 6/A-I | 2/S-I | 2/S-I | ||
| Ephesus | Gysosa | no | none | none | none | none | none | ? | ? | 1/A | 4/F-A | none | none | none | none | none | none | none | ||
| Ephesus | Ifuthuara | no | none | none | none | none | none | ? | ? | none | 2/R | none | none | none | none | none | none | none | ||
| Ephesus | Pheonadla | no | none | none | none | none | none | ? | ? | none | 2/F-A | 1/A | none | 2/R-S | none | none | none | none | ||
| Ephesus | Pythotula | no | none | none | none | none | none | ? | ? | none | 1/F | none | none | none | none | none | none | 1/R | ||
| Ephesus | Rhanascuja | no | yes | none | none | none | none | ? | ? | none | 2/R-A | 1/S | none | 2/A-S | none | none | none | none | ||
| Ephesus | Rhogubu | no | none | none | none | none | none | ? | ? | A very small town! | none | 1/A | none | none | none | none | none | none | none | |
| Ephesus | Sedu-lj | no | none | none | none | none | none | ? | ? | none | 2/R-F | none | none | none | none | none | none | none | ||
| Ephesus | Tsetenis | no | none | Skillful | Julianos | none | none | ? | ? | none | 2/A-S | none | none | none | none | 2/F-S | none | none | ||
| Ephesus | Tsetunnuplex | no | none | none | Zenithar | none | none | ? | ? | none | 2/R-A | none | none | none | none | none | none | none | ||
| Ephesus | Umbliadisu | no | none | none | Zenithar | none | none | ? | ? | none | 1/F | none | none | 1 | none | none | none | none | ||
| Gavaudon | Aldvale | no | none | none | none | none | none | none | none | none | 1/A | none | none | none | none | none | none | none | ||
| Gavaudon | Arkmoth Borough | no | none | none | Stendarr | none | none | none | none | Is off the map edge | none | 2/R-F | none | none | none | none | none | none | none | |
| Gavaudon | Cathham Moor | no | none | none | none | none | none | none | none | none | 2/A-S | none | none | none | none | none | none | none | ||
| Gavaudon | Cromwood Hall | no | none | none | Julianos | none | none | none | none | none | 1/A | none | none | none | none | none | none | none | ||
| Gavaudon | Deerhope | no | none | none | Dibella, Zenithar | none | none | none | none | none | 4/A-S | 1/A | none | none | none | none | none | none | ||
| Gavaudon | Gavaudon | yes | yes | yes | Zenithar | Adequate | none | yes | yes | mountain houses | 3/S-I | 3/F-A | 7/F-I | 1/S | 1/S | 5/F-I | 2/A-S | none | 3/F-I | |
| Gavaudon | Oxham | yes | none | Skillful | Zenithar | yes | none | none | none | 1/A | 3/A-I | 2/A-S | none | none | 1/A | 4/A-I | 1/I | none | ||
| Gavaudon | Oxshire Hill | no | none | adequate | Mara | none | none | yes | none | none | 3/F-S | none | none | none | none | none | none | none | ||
| Gavaudon | Upwall Court | no | none | none | none | none | none | none | none | none | 1/A | none | none | none | none | none | none | none | ||
